Future Generali India Insurance Company Limited
Future Generali India Insurance Company Limited Overview
INDIA HO
MumbaiCOMPANY SIZE
1751INDIA HO
MumbaiCIN
U66030MH2006PLC165287TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2006-10-30PAID-UP CAPITAL
8,098,037,050AUTHORISED CAPITAL
10,000,000,000Directors of Future Generali India Insurance Company Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Kishore Laxminarayan Biyani | 00005740 | kishore.biyani@futuregroup.in | Director | 16 Mar,2007 |
Vijay Laxminarayan Biyani | 00005827 | vijay.biyani@futuregroup.in | Director | 16 Mar,2007 |
Dr Devi Singh | 00015681 | dsingh@iiml.ac.in | Director | 15 Nov,2010 |
Krishan Kant Rathi | 00040094 | kk.Rathi@futuregroup.in | Director | 30 Oct,2006 |
Bhavna Gautam Doshi | 00400508 | bhavna.doshi@gmail.com | Director | 24 Mar,2015 |
Ghyanendra Nath Bajpai | 00946138 | gnbajpai@gmail.com | Director | 16 Mar,2007 |
Krishnamoorthy Rao | 02795933 | krishnamoorthy.rao@futuregenerali.in | Director | 18 Sep,2009 |
Jennifer Susan Sparks | 07111138 | Additional Director | 01 Feb,2016 | |
Hayden Richard Seach | 07409596 | hayden.seach@generaliasia.com | Additional Director | 01 Feb,2016 |
Unlock Future Generali India Insurance Company Limited to view more data
Financials
Future Generali India Insurance Company Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Future Generali India Insurance Company Limited
Clients
Know the direct, tier 1 and foreign suppliers for Future Generali India Insurance Company Limited
Revenue Sources
Which business is the best revenue generator for Future Generali India Insurance Company Limited
Company Structure
Future Generali India Insurance Company Limited's subsidiaries, Joint Ventures, Associates & Signatories