Gammon India Ltd
Gammon India Ltd Overview
INDIA HO
MUMBAICOMPANY SIZE
1467INDIA HO
MUMBAICIN
L74999MH1922PLC000997TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.gammonindia.comFOUNDED
1922-06-15PAID-UP CAPITAL
737,694,610AUTHORISED CAPITAL
150,470,000,000Directors of Gammon India Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ajit Balubhai Desai | 00105836 | ajit.desai@gammonindia.com | Whole-time director | 18 Dec,2014 |
Atul Kumar Shukla | 00121601 | atul.atulshukla@gmail.com | Director | 09 Jul,2009 |
Digambar Chunilal Bagde | 00122564 | dcb@transrailltd.com | Whole-time director | 09 Jul,2009 |
Abhijit Rajan | 00177173 | ashkaulcs@gmail.com | Managing director | 14 Feb,1991 |
Rajul Arun Bhansali | 00178558 | rajul.bhansali@gammonindia.com | Director | 30 Mar,2012 |
Chandrahas Charandas Dayal | 00178583 | ccdayal@gmail.com | Director | 29 Mar,1995 |
Naval Choudhary | 00192164 | Director | 21 May,2009 | |
Urvashi Saxena | 02021303 | saxena_u@yahoo.com | Director | 31 Jan,2008 |
Unlock Gammon India Ltd to view more data
Financials
Gammon India Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Gammon India Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Gammon India Ltd
Revenue Sources
Which business is the best revenue generator for Gammon India Ltd
Company Structure
Gammon India Ltd's subsidiaries, Joint Ventures, Associates & Signatories