GE Industrial Solutions
GE Industrial Solutions Overview
INDIA HO
South DelhiCOMPANY SIZE
305INDIA HO
South DelhiCIN
U31500DL1992PTC194724TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1992-05-27PAID-UP CAPITAL
22,028,945,284AUTHORISED CAPITAL
29,728,000,000Directors of GE Industrial Solutions
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Rupak Saha | 00056511 | rupak.saha@ge.com | Director | 10 Sep,2014 |
| Banmali Agrawala | 00120029 | banmali.agrawala@ge.com | Wholetime Director | 02 Nov,2015 |
| Gopal Venkata Ramanan | 01446016 | ramanan.gv@ge.com | Wholetime Director | 10 Sep,2014 |
| Mahesh Shrikrishna Palashikar | 02275903 | Mahesh.palashikar@ge.com | Wholetime Director | 10 Sep,2014 |
| Amit Kumar | 02916686 | amit10.kumar@ge.com | Wholetime Director | 10 Sep,2014 |
| Aditya Pande | 03115010 | aditya.pande@ge.com | Wholetime Director | 10 Sep,2014 |
| Rajnish Krishnaratan Damani | 03155312 | Wholetime Director | 24 Feb,2016 | |
| Sameer Maheshwary | 03576555 | sameer.maheshwary@ge.com | Director | 16 Sep,2016 |
| Ashish Bhandari | 05291138 | ashish.bhandari@ge.com | Director | 10 Sep,2014 |
| Tejal Patil | 06840408 | tejal.patil@ge.com | Wholetime Director | 10 Sep,2014 |
| Manish Raghunath Kolhe | 07010655 | manish.k1@ge.com | Director | 06 Nov,2014 |
| Godabanal Parameswarappa Ravindra Kumar | 07108426 | Wholetime Director | 29 Apr,2015 | |
| K R Radhakrishnan | AAGPR1713J | Company Secratary | 21 Sep,2009 |
Unlock GE Industrial Solutions to view more data
Financials
GE Industrial Solutions's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for GE Industrial Solutions
Clients
Know the direct, tier 1 and foreign suppliers for GE Industrial Solutions
Revenue Sources
Which business is the best revenue generator for GE Industrial Solutions
Company Structure
GE Industrial Solutions's subsidiaries, Joint Ventures, Associates & Signatories