GE Industrial Solutions
Company limited by Shares (2) 305+ employeesGE Industrial Solutions Overview
INDIA HO
South DelhiCOMPANY SIZE
305+ employeesCIN
U31500DL1992PTC194724TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
FOUNDED
27 May,1992PAID-UP CAPITAL
22,028,945,284AUTHORISED CAPITAL
29,728,000,000Directors of GE Industrial Solutions
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Sameer Maheshwary | Unlock to View | Unlock to View | Director | 16 Sep,2016 |
| Rajnish Krishnaratan Damani | Unlock to View | Unlock to View | Wholetime Director | 24 Feb,2016 |
| Banmali Agrawala | Unlock to View | Unlock to View | Wholetime Director | 02 Nov,2015 |
| Godabanal Parameswarappa Ravindra Kumar | Unlock to View | Unlock to View | Wholetime Director | 29 Apr,2015 |
| Manish Raghunath Kolhe | Unlock to View | Unlock to View | Director | 06 Nov,2014 |
| Rupak Saha | Unlock to View | Unlock to View | Director | 10 Sep,2014 |
| Gopal Venkata Ramanan | Unlock to View | Unlock to View | Wholetime Director | 10 Sep,2014 |
| Mahesh Shrikrishna Palashikar | Unlock to View | Unlock to View | Wholetime Director | 10 Sep,2014 |
| Amit Kumar | Unlock to View | Unlock to View | Wholetime Director | 10 Sep,2014 |
| Aditya Pande | Unlock to View | Unlock to View | Wholetime Director | 10 Sep,2014 |
| Ashish Bhandari | Unlock to View | Unlock to View | Director | 10 Sep,2014 |
| Tejal Patil | Unlock to View | Unlock to View | Wholetime Director | 10 Sep,2014 |
| K R Radhakrishnan | Unlock to View | Unlock to View | Company Secratary | 21 Sep,2009 |
Unlock Ge Industrial Solutions to view more data
Financials
Ge Industrial Solutions‘s balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Ge Industrial Solutions
Clients
Know the direct, tier 1 and foreign suppliers for Ge Industrial Solutions
Revenue Sources
Which business is the best revenue generator for Ge Industrial Solutions
Company Structure
Ge Industrial Solutions‘s subsidiaries, Joint Ventures, Associates & Signatories
