Godrej Consumer Products Limited
Godrej Consumer Products Limited Overview
INDIA HO
MumbaiCOMPANY SIZE
2321INDIA HO
MumbaiCIN
L24246MH2000PLC129806TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.godrejcp.com/FOUNDED
2000-11-29PAID-UP CAPITAL
340,600,816AUTHORISED CAPITAL
420,000,000Directors of Godrej Consumer Products Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Omkar Goswami | 00004258 | omkar.goswami@cergindia.com | Director | 18 Jun,2008 |
Aman Mehta | 00009364 | Director | 26 Apr,2006 | |
Bharat Narotam Doshi | 00012541 | doshi.bharat@mahindra.com | Director | 01 Apr,2001 |
Tanya Arvind Dubash | 00026028 | ta.dubash@godrejinds.com | Director | 02 May,2011 |
Adi Barjorji Godrej | 00065964 | ab.godrej@godrejcp.com | Director | 01 Apr,2010 |
Nadir Burjor Godrej | 00066195 | Director | 29 Nov,2000 | |
Jamshyd Naoroji Godrej | 00076250 | jng@godrej.com | Director | 01 Mar,2001 |
Narendra Kumar Anand Ambwani | 00236658 | ambwani@gmail.com | Director | 02 May,2011 |
Shivakumar Pullaya Dega | 00364444 | Shiv.imea@gmail.com | Director | 01 Apr,2009 |
Nisaba Adi Godrej | 00591503 | nisa@godrejinds.com | Whole-time director | 02 May,2011 |
Ireena Vittal | 05195656 | ireena@ivittal.com | Director | 30 Apr,2013 |
Vivek Gambhir | 06527810 | vivek.gambhir@godrejinds.com | Managing director | 30 Apr,2013 |
Unlock Godrej Consumer Products Limited to view more data
Financials
Godrej Consumer Products Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Godrej Consumer Products Limited
Clients
Know the direct, tier 1 and foreign suppliers for Godrej Consumer Products Limited
Revenue Sources
Which business is the best revenue generator for Godrej Consumer Products Limited
Company Structure
Godrej Consumer Products Limited's subsidiaries, Joint Ventures, Associates & Signatories