Havells India Ltd
Havells India Ltd Overview
INDIA HO
Central DelhiCOMPANY SIZE
4018INDIA HO
Central DelhiCIN
L31900DL1983PLC016304TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.havells.comFOUNDED
1983-08-08PAID-UP CAPITAL
624,855,342AUTHORISED CAPITAL
1,000,500,000Directors of Havells India Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Surjit Kumar Gupta | 00002810 | surjit.gupta@havells.com | Director | 08 Aug,1983 |
Ameet Kumar Gupta | 00002838 | ameet.gupta@havells.com | Director | 22 Dec,2014 |
Rajesh Kumar Gupta | 00002842 | Rajesh.Gupta@havells.com | Whole-time director | 21 Mar,1992 |
Anil Rai Gupta | 00011892 | AnilRai.Gupta@havells.com | Managing director | 30 Sep,1992 |
Sunil Behari Mathur | 00013239 | sunal45@gmail.com | Director | 24 Jan,2006 |
Mohandas Pai Tellicheery Venkataraman | 00042167 | MOHAN.PAI@MANIPALGLOBAL.COM | Director | 22 Dec,2014 |
Bhatia Puneet | 00143973 | pbhatia@tpg.com | Director | 22 Dec,2014 |
Surender Kumar Tuteja | 00594076 | sktuteja@nic.in | Director | 11 May,2010 |
Vellayan Subbiah | 01138759 | vellayans@chola.murugappa.com | Director | 18 Oct,2016 |
Vijay Kumar Chopra | 02103940 | chopra_vk@hotmail.com | Director | 30 Jan,2009 |
Adarsh Kishore | 02902810 | adarshkishore@hotmail.com | Director | 28 Jul,2010 |
Pratima Ram | 03518633 | pratimaram00@gmail.com | Director | 28 Jul,2014 |
Unlock Havells India Ltd to view more data
Financials
Havells India Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Havells India Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Havells India Ltd
Revenue Sources
Which business is the best revenue generator for Havells India Ltd
Company Structure
Havells India Ltd's subsidiaries, Joint Ventures, Associates & Signatories