HCL Services Limited
HCL Services Limited Overview
INDIA HO
South DelhiINDIA HO
South DelhiCIN
U93000DL2012PLC242938TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2012-09-28PAID-UP CAPITAL
800,000AUTHORISED CAPITAL
1,000,000Directors of HCL Services Limited
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Rita Gupta | 00899240 | rita@hcl.com | Director | 15 Dec,2014 |
| Premkumar Seshadri | 03114983 | premkumars@hcl.in | Director | 20 Aug,2014 |
| Kaushik Dutta | 03328890 | k.dutta62@yahoo.co.in | Director | 20 Aug,2014 |
| Sanjeev Sharma | 05341838 | SANJEEV.SHARMA@GREENBEANPARTNERS.COM | Director | 15 Dec,2014 |
| Dilip Kumar Srivastava | 06847137 | dksrivastava@hcl.com | Director | 20 Aug,2014 |
| Pawan Kumar Danwar | 06847503 | pawan.danwar@hcl.com | Director | 20 Aug,2014 |
| Sundararajan Mahalingam | 06925559 | sundar13@hotmail.com | Director | 20 Aug,2014 |
Unlock HCL Services Limited to view more data
Financials
HCL Services Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for HCL Services Limited
Clients
Know the direct, tier 1 and foreign suppliers for HCL Services Limited
Revenue Sources
Which business is the best revenue generator for HCL Services Limited
Company Structure
HCL Services Limited's subsidiaries, Joint Ventures, Associates & Signatories