Hikal Limited
Hikal Limited Overview
INDIA HO
MUMBAICOMPANY SIZE
519INDIA HO
MUMBAICIN
L24200MH1988PTC048028TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.hikal.comFOUNDED
1988-07-08PAID-UP CAPITAL
164,401,000AUTHORISED CAPITAL
750,000,000Directors of Hikal Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Prakash Vasantlal Mehta | 00001366 | cnk27@sify.com | Director | 01 Jun,1994 |
Sugandha Jaidev Hiremath | 00062031 | Director | 05 Feb,1992 | |
Sameer Jaidev Hiremath | 00062129 | Whole-time director | 26 May,1999 | |
Jai Vishwanath Hiremath | 00062203 | Director | 01 Jul,2008 | |
Babasaheb Neelkanth Kalyani | 00089380 | Secretarial@bharatforge.com | Director | 05 Feb,1992 |
Amit Babasaheb Kalyani | 00089430 | secretarial@bharatforge.com | Director | 09 Feb,2012 |
Kadankote Kannan Unni | 00227858 | corporate@sugunapoultry.com | Director | 12 May,2000 |
Wolfgang Bernhard Welter | 00580197 | wolfgang.welter@bayer.com | Director | 12 May,2011 |
Shivakumar Kheny | 01487360 | smkheny@hotmail.com | Director | 13 Aug,1996 |
Axel Karl Willi Kleemann | 02977521 | secretarial@hikal.com | Director | 06 May,2014 |
Unlock Hikal Limited to view more data
Financials
Hikal Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Hikal Limited
Clients
Know the direct, tier 1 and foreign suppliers for Hikal Limited
Revenue Sources
Which business is the best revenue generator for Hikal Limited
Company Structure
Hikal Limited's subsidiaries, Joint Ventures, Associates & Signatories