IDEA Cellular Limited
IDEA Cellular Limited Overview
INDIA HO
GANDHINAGARCOMPANY SIZE
12506INDIA HO
GANDHINAGARCIN
L32100GJ1996PLC030976TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1995-03-14PAID-UP CAPITAL
36,071,741,710AUTHORISED CAPITAL
82,750,000,000Directors of IDEA Cellular Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Tarjani Manmukram Vakil | 00009603 | tarjanivakil@rediffmail.com | Director | 30 Sep,2006 |
Kumar Mangalam Birla | 00012813 | chmo@adityabirla.com | Director | 20 Jun,2006 |
Baldev Raj Gupta | 00020066 | baldev.raj.gupta@gmail.com | Director | 13 May,2017 |
Murari Pejavar | 00020437 | pmurari@ficci.com | Director | 20 Oct,2008 |
Sanjeev Aga | 00022065 | sanjeev@sanjeevaga.com | Director | 29 Sep,2004 |
Rajashree Birla | 00022995 | chmo@adityabirla.com | Director | 20 Jun,2006 |
Alka Marezban Bharucha | 00114067 | alka.bharucha@bharucha.in | Director | 26 Dec,2016 |
Arun Kannan Thiagarajan | 00292757 | arun.thiagarajan@gmail.com | Director | 02 Sep,2006 |
Shridhir Sariputta Hansa Wijayasuriya | 00363174 | hans@dialog.lk | Director | 24 Jul,2010 |
Mohanbir Singh Gyani | 00943522 | mohangyani@yahoo.com | Director | 02 Sep,2006 |
Akshaya Moondra | 02606784 | akshaya.moondra@idea.adityabirla.com | Director | 08 Jul,2016 |
Himanshu Kapania | 03387441 | himanshu.kapania@idea.adityabirla.com | Managing Director | 01 Apr,2011 |
Unlock IDEA Cellular Limited to view more data
Financials
IDEA Cellular Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for IDEA Cellular Limited
Clients
Know the direct, tier 1 and foreign suppliers for IDEA Cellular Limited
Revenue Sources
Which business is the best revenue generator for IDEA Cellular Limited
Company Structure
IDEA Cellular Limited's subsidiaries, Joint Ventures, Associates & Signatories