Piramal HealthCare Limited
Piramal HealthCare Limited Overview
INDIA HO
MUMBAIINDIA HO
MUMBAICIN
L24110MH1947PLC005719TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.piramal.comFOUNDED
1947-04-26PAID-UP CAPITAL
345,126,200AUTHORISED CAPITAL
1,250,000,000Directors of Piramal HealthCare Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ramadorai Subramanian | 00000002 | s.ramadorai@tcs.com | Director | 24 Oct,2002 |
Narayanan Vaghul | 00002014 | vaghul.n@icicibank.com | Director | 29 Aug,1997 |
Deepak Madhav Satwalekar | 00009627 | dsatwalekar@gmail.com | Director | 19 Jul,2002 |
Vijay Kantilal Shah | 00021276 | vijay.shah@piramal.com | Director | 01 Jan,2012 |
Leonard Joseph Peter Dsouza | AADPD1290N | Company Secratary | 15 Sep,2000 | |
Ajay Gopikisan Piramal | 00028116 | secretarial.department@piramal.com | Director | 07 Mar,1988 |
Keki Bomi Dadiseth | 00052165 | keki.dadiseth@rediffmail.com | Director | 01 Dec,2005 |
Swati Ajay Piramal | 00067125 | secretarial.department@piramal.com | Director | 20 Nov,1997 |
Raghunath Anant Mashelkar | 00074119 | ghardagrco@gmail.com | Director | 21 Dec,2011 |
Nandini Ajay Piramal | 00286092 | secretarial.department@piramal.com | Director | 01 Apr,2009 |
Goverdhan Mehta | 00350615 | gm@orgchem.iisc.ernet.in | Director | 21 Dec,2011 |
Gautam Banerjee | 03031655 | gautam.banerjee@in.pwc.com | Director | 01 Apr,2013 |
Siddharth Nanalal Mehta | 06530606 | bobby.n.mehta@gmail.com | Director | 01 Apr,2013 |
Unlock Piramal HealthCare Limited to view more data
Financials
Piramal HealthCare Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Piramal HealthCare Limited
Clients
Know the direct, tier 1 and foreign suppliers for Piramal HealthCare Limited
Revenue Sources
Which business is the best revenue generator for Piramal HealthCare Limited
Company Structure
Piramal HealthCare Limited's subsidiaries, Joint Ventures, Associates & Signatories