Reliance Jio Infocomm Limited
Reliance Jio Infocomm Limited Overview
INDIA HO
MumbaiCOMPANY SIZE
18804INDIA HO
MumbaiCIN
U72900MH2007PLC234712TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2007-02-15PAID-UP CAPITAL
551,250,000,000AUTHORISED CAPITAL
701,300,000,000Directors of Reliance Jio Infocomm Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Mukesh Dhirubhai Ambani | 00001695 | mukesh.ambani@ril.com | Director | 22 Jun,2010 |
Mahendra Nahata | 00052898 | nahata@hfcl.com | Director | 22 Jun,2010 |
Manoj Harjivandas Modi | 00056207 | manoj.modi@ril.com | Director | 22 Jun,2010 |
Pankaj Mohan Pawar | 00085077 | pankaj.pawar@ril.com | Director | 01 Sep,2015 |
Dipak Chand Jain | 00228513 | d-jain@kellogg.northwestern.edu | Director | 10 Jul,2014 |
Ranjit Vasant Pandit | 00782296 | rpandit@bambolli.net | Director | 23 Jul,2015 |
Sanjay Mashruwala | 01259774 | sanjay.mashruwala@ril.com | Managing Director | 01 Mar,2013 |
Kiran Mathew Thomas | 02242745 | kiran.thomas@ril.com | Director | 08 Feb,2017 |
Shumeet Banerji | 02787784 | dhaval.kapadia@booz.com | Director | 18 Sep,2015 |
Adil Zainulbhai | 06646490 | adil.zainulbhai@gmail.com | Director | 10 Jul,2014 |
Isha Mukesh Ambani | 06984175 | isha.ambani@ril.com | Director | 11 Oct,2014 |
Akash Mukesh Ambani | 06984194 | akash.ambani@ril.com | Director | 11 Oct,2014 |
Mohanbir Singh Sawhney | 07136864 | Director | 31 Mar,2015 | |
Mathew Oommen | 07176548 | Director | 23 Jul,2015 |
Unlock Reliance Jio Infocomm Limited to view more data
Financials
Reliance Jio Infocomm Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Reliance Jio Infocomm Limited
Clients
Know the direct, tier 1 and foreign suppliers for Reliance Jio Infocomm Limited
Revenue Sources
Which business is the best revenue generator for Reliance Jio Infocomm Limited
Company Structure
Reliance Jio Infocomm Limited's subsidiaries, Joint Ventures, Associates & Signatories