Suzlon Energy Limited
Suzlon Energy Limited Overview
INDIA HO
AHMEDABADCOMPANY SIZE
1996INDIA HO
AHMEDABADCIN
L40100GJ1995PLC025447TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.suzlon.com/FOUNDED
1995-04-10PAID-UP CAPITAL
10,041,006,828AUTHORISED CAPITAL
15,000,000,000Directors of Suzlon Energy Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Vinod Ranchhodbhai Tanti | 00002266 | mca@suzlon.com | Director | 01 Nov,2010 |
Tulsi Ranchhodbhai Tanti | 00002283 | mca@suzlon.com | Managing Director | 10 Apr,1995 |
Girishbhai Ranchodbhai Tanti | 00002603 | mca@suzlon.com | Director | 04 Dec,1995 |
Ravikant Uppal | 00025970 | raviuppal52@gmail.com | Director | 28 Sep,2012 |
Venkataraman Subramanian | 00357727 | subram71@gmail.com | Director | 25 Sep,2014 |
Vaidhyanathan Raghuraman | 00411489 | vr1943@gmail.com | Director | 18 Jul,2006 |
Mr Marc Desaedeleer | 00508623 | marc.desaedeleer@citi.com | Director | 01 Apr,2012 |
Vijaya Sampath | 00641110 | vijaya.sampath@bharti.in | Director | 12 Aug,2016 |
Sunit Sarkar | 02806212 | manorfloatelkol@gmail.com | Director | 11 Nov,2016 |
Pratima Ram | 03518633 | pratimaram00@gmail.com | Nominee Director | 28 Sep,2015 |
Rajiv Ranjan Jha | 03523954 | rrjha@pfcindia.com | Nominee Director | 28 Apr,2011 |
Per Torben Hornung Pedersen | 07280323 | Additional Director | 28 Sep,2015 |
Unlock Suzlon Energy Limited to view more data
Financials
Suzlon Energy Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Suzlon Energy Limited
Clients
Know the direct, tier 1 and foreign suppliers for Suzlon Energy Limited
Revenue Sources
Which business is the best revenue generator for Suzlon Energy Limited
Company Structure
Suzlon Energy Limited's subsidiaries, Joint Ventures, Associates & Signatories