Suzlon Energy Limited
Company limited by Shares (2) 1996+ employeesSuzlon Energy Limited Overview
INDIA HO
AHMEDABADCOMPANY SIZE
1996+ employeesCIN
L40100GJ1995PLC025447TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.suzlon.com/FOUNDED
10 Apr,1995PAID-UP CAPITAL
10,041,006,828AUTHORISED CAPITAL
15,000,000,000Directors of Suzlon Energy Limited
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Sunit Sarkar | Unlock to View | Unlock to View | Director | 11 Nov,2016 |
| Vijaya Sampath | Unlock to View | Unlock to View | Director | 12 Aug,2016 |
| Pratima Ram | Unlock to View | Unlock to View | Nominee Director | 28 Sep,2015 |
| Per Torben Hornung Pedersen | Unlock to View | Unlock to View | Additional Director | 28 Sep,2015 |
| Venkataraman Subramanian | Unlock to View | Unlock to View | Director | 25 Sep,2014 |
| Ravikant Uppal | Unlock to View | Unlock to View | Director | 28 Sep,2012 |
| Mr Marc Desaedeleer | Unlock to View | Unlock to View | Director | 01 Apr,2012 |
| Rajiv Ranjan Jha | Unlock to View | Unlock to View | Nominee Director | 28 Apr,2011 |
| Vinod Ranchhodbhai Tanti | Unlock to View | Unlock to View | Director | 01 Nov,2010 |
| Vaidhyanathan Raghuraman | Unlock to View | Unlock to View | Director | 18 Jul,2006 |
| Girishbhai Ranchodbhai Tanti | Unlock to View | Unlock to View | Director | 04 Dec,1995 |
| Tulsi Ranchhodbhai Tanti | Unlock to View | Unlock to View | Managing Director | 10 Apr,1995 |
Unlock Suzlon Energy Limited to view more data
Financials
Suzlon Energy Limited‘s balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Suzlon Energy Limited
Clients
Know the direct, tier 1 and foreign suppliers for Suzlon Energy Limited
Revenue Sources
Which business is the best revenue generator for Suzlon Energy Limited
Company Structure
Suzlon Energy Limited‘s subsidiaries, Joint Ventures, Associates & Signatories
