Tata AIG General Insurance Company Limited
Tata AIG General Insurance Company Limited Overview
INDIA HO
MumbaiINDIA HO
MumbaiCIN
U85110MH2000PLC128425TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2000-08-24PAID-UP CAPITAL
6,325,000,000AUTHORISED CAPITAL
7,500,000,000Directors of Tata AIG General Insurance Company Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Jankiballabh | 00011206 | jankiballabh@yahoo.com | Director | 02 Apr,2012 |
Farokh Nariman Subedar | 00028428 | fnsubedar@tata.com | Director | 26 Oct,2009 |
Bhagyam Ramani | 00107097 | bhagyam09@hotmail.com | Director | 09 Jun,2016 |
Mukund Govind Rajan | 00141258 | mrajan@tata.com | Director | 31 Jan,2017 |
Gaurav Garg | 01578546 | Director | 04 Aug,2017 | |
Saurabh Agrawal | 02144558 | CA.VISHALGOEL@REDIFFMAIL.COM | Director | 04 Aug,2017 |
Sumit Bose | 03340616 | sumit_bose@hotmail.com | Director | 09 Jun,2016 |
Neelesh Garg | 03435242 | neelesh.garg@tata-aig.com | Managing director | 01 Oct,2015 |
Michael Schnedler Jensen | 07015605 | MICHAEL.JENSEN@AIG.COM | Director | 05 Dec,2014 |
Unlock Tata AIG General Insurance Company Limited to view more data
Financials
Tata AIG General Insurance Company Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Tata AIG General Insurance Company Limited
Clients
Know the direct, tier 1 and foreign suppliers for Tata AIG General Insurance Company Limited
Revenue Sources
Which business is the best revenue generator for Tata AIG General Insurance Company Limited
Company Structure
Tata AIG General Insurance Company Limited's subsidiaries, Joint Ventures, Associates & Signatories