Compare Cars Segment By
Range:
Cars on social media
A Comparative Report on how Cars segment is using Social MediaCars | ||||||
---|---|---|---|---|---|---|
Name | Likes | People Talking About | Posts Per Day | Followers | Post Per Day | |
BMW X1 | 0 | 0 | 0 | 3592 | 0 | |
Mahindra Xylo | 0 | 0 | 0.2 | 2121 | 0.2 | |
Hyundai Elite i20 | 0 | 0 | 0.2 | Not Present | Not Present | |
Tata Indigo CS | 0 | 0 | 0.2 | 500 | 0.2 | |
Tata Safari | 0 | 0 | 1.6 | 17137 | 1 | |
Tata Zest | 0 | 0 | 0.4 | 18261 | 1.2 | |
Toyota Corolla Altis | 0 | 0 | 0.3 | 5194 | 0.3 | |
Toyota Prius | 0 | 0 | 0.1 | 1375 | 0 | |
Ford Endeavour | 0 | 0 | 0 | Not Present | Not Present | |
Honda Amaze | 0 | 0 | 0 | Not Present | Not Present | |
Audi Q3 | 0 | 0 | 0 | Not Present | Not Present | |
Audi RS7 | 0 | 0 | 0.4 | Not Present | Not Present | |
Mercedes Benz Class A | 0 | 0 | 0 | Not Present | Not Present | |
Mercedes Benz Class S | 0 | 0 | 0 | Not Present | Not Present | |
Hyundai Xcent | 0 | 0 | 0 | Not Present | Not Present | |
BMW 1 Series | 0 | 0 | 0.2 | Not Present | Not Present | |
BMW 7 Series | 0 | 0 | 0 | Not Present | Not Present | |
Mahindra Bolero | 0 | 0 | 0.2 | 13133 | 0.3 | |
BMW M5 Sedan | 0 | 0 | 0.5 | 601 | 0 | |
Mahindra Rexton | 0 | 0 | 0.2 | 1317 | 0.2 | |
Maruti Ciaz | 0 | 0 | 0 | Not Present | Not Present | |
Tata Manza | 0 | 0 | 0.1 | Not Present | Not Present | |
Tata Venture | 0 | 0 | 0 | 986 | 0 | |
Tata Bolt | 0 | 0 | 0 | 12598 | 0.7 | |
Toyota Camry | 0 | 0 | 0.3 | 2790 | 0.3 | |
Renault Duster | 0 | 0 | 0 | Not Present | Not Present | |
Ford Fiesta | 0 | 0 | 0 | Not Present | Not Present | |
Audi A4 | 0 | 0 | 0 | Not Present | Not Present | |
Audi Q5 | 0 | 0 | 0 | Not Present | Not Present | |
Audi R8 | 0 | 0 | 0.1 | Not Present | Not Present | |
Mercedes Benz Class C | 0 | 0 | 0 | Not Present | Not Present | |
Mercedes Benz Class AMG | 0 | 0 | 1.6 | Not Present | Not Present | |
Hyundai Grand i10 | 0 | 0 | 0 | Not Present | Not Present | |
BMW 3 Series | 0 | 0 | 0 | Not Present | Not Present | |
BMW X3 | 0 | 0 | 0 | Not Present | Not Present | |
Mahindra Quanto | 0 | 0 | 0.2 | 322 | 0.2 | |
BMW M6 Gran Coupe | 0 | 0 | 0 | Not Present | Not Present | |
Mahindra E20 | 0 | 0 | 0.2 | 63 | 0.4 | |
Fiat Avventura | 0 | 0 | 0 | Not Present | Not Present | |
Tata Sumo | 0 | 0 | 0.2 | 2257 | 0.2 | |
Tata Xenon | 0 | 0 | 0 | 965 | 0 | |
Toyota Liva Hatchback | 0 | 0 | 0.3 | 3606 | 0.3 | |
Toyota Innova | 0 | 0 | 0.4 | 5823 | 0.4 | |
Skoda Fabia | 0 | 0 | 0 | Not Present | Not Present | |
Ford Figo | 0 | 0 | 0.2 | Not Present | Not Present | |
Audi A6 | 0 | 0 | 0.1 | Not Present | Not Present | |
Audi Q7 | 0 | 0 | 0 | Not Present | Not Present | |
Pajero Sports | 0 | 0 | 0.7 | 13317 | 0.5 | |
Mercedes Benz Class E | 0 | 0 | 0 | Not Present | Not Present | |
Hyundai Eon | 0 | 0 | 0 | 114 | 0 | |
Hyundai Verna | 0 | 0 | 0 | Not Present | Not Present | |
BMW 5 Series | 0 | 0 | 0 | Not Present | Not Present | |
Maruti Suzuki SX4 | 0 | 0 | 0.1 | 2768 | 0.1 | |
BMW X5 | 0 | 0 | 0.2 | Not Present | Not Present | |
Mahindra XUV 500 | 0 | 0 | 0.3 | 24335 | 0.8 | |
BMW Z4 Roadster | 0 | 0 | 0 | 1932 | 0 | |
Mahindra Scorpio | 0 | 0 | 0.3 | 32298 | 0.5 | |
Honda Mobilio | 0 | 0 | 0 | Not Present | Not Present | |
Tata Nano | 0 | 0 | 0.4 | 37558 | 1.1 | |
Tata Sumo Grande | 0 | 0 | 0 | 806 | 0 | |
Tata Aria | 0 | 0 | 2.1 | 4135 | 0.2 | |
Toyota Etios Sedan | 0 | 0 | 0.3 | 7492 | 0.3 | |
Toyota Fortuner | 0 | 0 | 0.4 | 8725 | 0.5 | |
Skoda Laura | 0 | 0 | 0 | Not Present | Not Present | |
Ford Ecosport | 0 | 0 | 0 | Not Present | Not Present | |
Audi A7 | 0 | 0 | 0 | Not Present | Not Present | |
Audi RS5 | 0 | 0 | 0 | Not Present | Not Present | |
Nissan Datsun Go | 0 | 0 | 0.4 | 67582 | 1.6 | |
Mercedes Benz Class GL | 0 | 0 | 0 | Not Present | Not Present | |
Hyundai i10 | 0 | 0 | 0 | 294 | 0 | |
Hyundai Elantra | 0 | 0 | 0 | Not Present | Not Present | |
BMW 6 Series | 0 | 0 | 0 | Not Present | Not Present | |
Mahindra Verito | 0 | 0 | 0 | 4942 | 0 |
Ford Fiesta
Mon, 26 Mar 2018
Retweeted from @suzu17_: ?????????????????????????????????????????????????????????????????????????
Ford Fiesta
Sun, 25 Mar 2018
Retweeted from @sfkkfs_: ????????????????????? ????????????????
Ford Fiesta
Sun, 25 Mar 2018
Retweeted from @sfkkfs_: ??????????????????????????
Ford Fiesta
Mon, 26 Mar 2018
Retweeted from @sfkkfs_: ?????????????????????????? ??????????????????????????????
Ford Fiesta
Wed, 28 Mar 2018
Retweeted from @sfkkfs_: ??????????????????????????????????????????
Ford Fiesta
Fri, 30 Mar 2018
Retweeted from @suzu17_: '????????????????????????????????????????????'
Ford Fiesta
Fri, 30 Mar 2018
Retweeted from @sfkkfs_: ??????????????? ????????????????????????
Mahindra Quanto
Mon, 04 Apr 2016
Retweeted from @NuvoSportSUV: Presenting the New Mahindra NuvoSport. Starting at Rs. 7.35 lacs (Ex-showroom, Navi Mumbai). https://t.co/e5FwZmz6PS http…
Mahindra Rexton
Wed, 26 Apr 2017
Retweeted from @MahindraRise: There’s a buzz in the air at Mahindra, signaling a new era in mobility. More here: https://t.co/iWKFPQKz3o #futurise http…
Ford Fiesta
Sun, 25 Mar 2018
Retweeted from @kamkommz: ?????????????????????????? ????????????????????????????.
Mahindra Quanto
Mon, 25 Apr 2016
Retweeted from @MahindraScorpio: The new Scorpio Adventure #LimitedEdition is built to thrill. Know more: https://t.co/6SYdwiOTUk #MadeForAdventure htt…
Mahindra Xylo
Wed, 26 Jul 2017
Retweeted from @MahindraRacing: #FanBoost for #MontrealePrix is now open. We're 9 podiums through. RT to vote for @NickHeidfeld & let's take our tally…