Compare Media Segment By
Range:
Media on social media
A Comparative Report on how Media segment is using Social MediaMedia | ||||||
---|---|---|---|---|---|---|
Name | Likes | People Talking About | Posts Per Day | Followers | Post Per Day | |
Evo India | 0 | 0 | 0.4 | Not Present | Not Present | |
Overdrive | 0 | 0 | 6.4 | 86824 | 10.2 | |
Motor Trend | 0 | 0 | 1.2 | 8551 | 2.1 | |
Auto Junction | 0 | 0 | 0.8 | 720 | 0.3 | |
Indian Cars and Bikes | 0 | 0 | 2 | 9769 | 2.5 | |
NDTV Auto | 0 | 0 | 0.4 | 54 | 0.9 | |
Carwale | 0 | 0 | 4.6 | 0 | 5.6 | |
Car India | 0 | 0 | 1.3 | Not Present | Not Present | |
Top Gear India | 0 | 0 | 2.5 | 70044 | 3.6 | |
Auto Portal | 0 | 0 | 2 | 5464 | 1.8 | |
Gaadi.com | 0 | 0 | 1.6 | 15629 | 1.3 | |
Indian Autos Blog | 0 | 0 | 10.6 | 30781 | 11.8 | |
Team BHP | 0 | 0 | 1.7 | 19028 | 0.8 | |
Bike India | 0 | 0 | 1.3 | 16926 | 2.3 | |
Whatcar India | 0 | 0 | 0.4 | 3236 | 1 | |
Car Dekho | 0 | 0 | 2.9 | 40900 | 2.6 | |
Zigwheels | 0 | 0 | 3.6 | 54700 | 5.9 | |
Car Blog India | 0 | 0 | 3.6 | 6991 | 9.1 | |
Cartoq | 0 | 0 | 3.7 | 2197 | 1.3 | |
Autocar India | 0 | 0 | 9.7 | 178346 | 12.2 | |
Auto Bild | 0 | 0 | 0.5 | Not Present | Not Present | |
XBhp | 0 | 0 | 2.7 | 10267 | 2.2 | |
Motor Beam | Not Present | Not Present | Not Present | 30305 | 7 | |
BS Motoring | 0 | 0 | 1.2 | 7750 | 1.5 | |
Car and Bike Show | 0 | 0 | 3.2 | 593 | 0 | |
Car Trade | 0 | 0 | 1.9 | 9943 | 1.9 |
Team BHP
Thu, 11 Mar 2021
My MG Gloster gets rear-ended | Repair quote of 6.5 lakhs! https://t.co/48SnJBPb1v
Auto Portal
Tue, 04 May 2021
Retweeted from @ruchikokcha: Oxygen crisis on earth and Oxygen creation on Mars. Truly strange times!
Auto Bild
Tue, 25 Oct 2016
Piaggio to launch India's costliest scooter, #Vespa946 #EmporioArmani edition soon
Autocar India
Fri, 21 May 2021
Retweeted from @autocarpro: India’s Ministry of Road Transport and Highways issues draft notification for 3 new tyre norms for enhanced safety; new sta…
Car and Bike Show
Thu, 08 Oct 2009
Hello tweeple! This is where you can ask questions to and get answers from the Car& Bike Show on NDTV
Overdrive
Tue, 25 May 2021
Retweeted from @CNBCTV18News: As the pandemic rages on, here's how India Inc is 'leading with heart' & helping employees combat #COVID19
#HeartOfBiz #…
Motor Beam
Fri, 21 May 2021
Mercedes-AMG GT Coupe Night Edition looks stealthy ????. https://t.co/TNczlaxV0L
Motor Beam
Tue, 25 May 2021
???? https://t.co/ohj8vqv06y
Motor Beam
Tue, 25 May 2021
Dubai Police ??????? adds 2021 Genesis GV80 to their fleet. https://t.co/ohCK2hiaUY
Autocar India
Fri, 21 May 2021
It's the one you guys have been waiting for ???? Watch @Adityaracing behind the wheel of an @AudiIN RS Q8 set… https://t.co/ohHQ2qfqgq
Autocar India
Fri, 21 May 2021
Good news for all Indian motorsport fans following @DaruvalaJehan's F2 season - @EurosportIN will be broadcasting t… https://t.co/b1CdcZABUp
Overdrive
Fri, 21 May 2021
Retweeted from @odmag: Need better answers to your auto queries?... #AskOD! https://t.co/EznGjKJCv6