HSIL LTD
HSIL LTD Overview
INDIA HO
KOLKATACOMPANY SIZE
1319INDIA HO
KOLKATACIN
L51433WB1960PLC024539TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1960-02-08PAID-UP CAPITAL
144,597,000AUTHORISED CAPITAL
222,500,000Directors of HSIL LTD
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Salil Bhandari Kumar | 00017566 | salilbhandari@bgjc.in | Director | 29 May,2012 |
Nand Gopal Khaitan | 00020588 | ng.khaitan@khaitan.co.com | Director | 27 Sep,1996 |
Vijay Kumar Bhandari | 00052716 | prime@ptlonline.com | Director | 24 Jul,2004 |
Rajendra Kumar Somany | 00053557 | rksomany@hindware.co.in | Managing Director | 09 Jan,1988 |
Sandip Somany | 00053597 | aigmf@vsnl.com | Managing Director | 12 Sep,1995 |
Girdhari Lal Sultania | 00060931 | glsultania@hindware.co.in | Director | 09 Sep,2006 |
Sumita Somany | 00133612 | Director | 29 May,2014 | |
Ashok Jaipuria | 00214707 | Director | 24 Jul,2004 | |
Rainer Siegfried Simon | 03543040 | Rainer.Simon@BirchCourt.de | Director | 18 May,2011 |
Unlock HSIL LTD to view more data
Financials
HSIL LTD's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for HSIL LTD
Clients
Know the direct, tier 1 and foreign suppliers for HSIL LTD
Revenue Sources
Which business is the best revenue generator for HSIL LTD
Company Structure
HSIL LTD's subsidiaries, Joint Ventures, Associates & Signatories