Chevrolet Sail Variants Prices

8 Variants Available for Chevrolet Sail

Change Fuel Type
All Fuels
Change Location
Mumbai
Car Variants Ex-Showroom Price RTO+Others Insurance On Road Price
1.2 Base (Petrol)₹ 5,52,000₹ 60,670₹ 23,543₹ 6,36,213* Estimated price View Details
1.2 Base (Petrol)₹ 5,67,000₹ 62,350₹ 24,674₹ 6,54,024* Estimated price View Details
1.2 LS (Petrol)₹ 5,99,000₹ 65,894₹ 25,242₹ 6,90,136* Estimated price View Details
1.2 LS (Petrol)₹ 6,16,000₹ 67,709₹ 26,467₹ 7,10,176* Estimated price View Details
1.3 Base (Diesel)₹ 6,44,000₹ 83,759₹ 26,861₹ 7,54,620* Estimated price View Details
1.2 LS ABS (Petrol)₹ 6,52,000₹ 71,730₹ 27,140₹ 7,50,870* Estimated price View Details
1.3 Base (Diesel)₹ 6,62,000₹ 86,074₹ 28,181₹ 7,76,255* Estimated price View Details
1.2 LS ABS (Petrol)₹ 6,70,000₹ 73,703₹ 28,472₹ 7,72,175* Estimated price View Details
1.3 LS (Diesel)₹ 6,92,000₹ 89,915₹ 28,555₹ 8,10,470* Estimated price View Details
1.2 LT ABS (Diesel)₹ 7,07,000₹ 77,784₹ 29,108₹ 8,13,892* Estimated price View Details
1.3 LS (Diesel)₹ 7,11,000₹ 92,389₹ 29,969₹ 8,33,358* Estimated price View Details
1.2 LT ABS (Diesel)₹ 7,27,000₹ 79,925₹ 30,554₹ 8,37,479* Estimated price View Details
1.3 LS ABS (Petrol)₹ 7,43,000₹ 96,618₹ 30,399₹ 8,70,017* Estimated price View Details
1.3 LS ABS (Petrol)₹ 7,64,000₹ 99,280₹ 31,919₹ 8,95,199* Estimated price View Details
1.3 LT ABS (Diesel)₹ 8,00,000₹ 1,04,000₹ 32,426₹ 9,36,426* Estimated price View Details
1.3 LT ABS (Diesel)₹ 8,22,000₹ 1,07,000₹ 34,060₹ 9,63,060* Estimated price View Details
1.2 Base (6.54 Lakh)

Calculate EMI for Chevrolet Sail

Down Payment you will make

%

Bank Interest Rate

months

Loan Period

EMIper / month
Calculated on On-Road Price
Total loan amount ₹
Total Payable amount ₹