Price (low-high)
46 KIA Kia car variants found
Modify City
Delhi
FILTERS
PRICE RANGE
Select Brand
Fuel Type
Mileage
Vehicle Type
Transmission
Seating Capacity
Engine Displacement
KIA Sonet
- 18.4 kmpl
- 1197 cc
- 5 seats
₹7.15 - 13.09 Lakh *(*Ex-Showroom Price Delhi)
Close Details 22 variants matching your search criteria
₹ 7.15 Lakh* | 18.4 kmpl | 1197 cc | |
₹ 7.87 Lakh* | 18.4 kmpl | 1197 cc | |
₹ 8.51 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 8.73 Lakh* | 18.4 kmpl | 1197 cc | |
₹ 9.45 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 9.87 Lakh* | 18.2 kmpl | 998 cc | |
₹ 9.97 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 10.65 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 10.79 Lakh* | 18.2 kmpl | 998 cc | |
₹ 11.07 Lakh* | 18.3 kmpl | 998 cc | |
₹ 11.09 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 11.49 Lakh* | 18.3 kmpl | 998 cc | |
₹ 11.89 Lakh* | 19 kmpl | 1493 cc | |
₹ 12.25 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 12.27 Lakh* | 18.2 kmpl | 998 cc | |
₹ 12.37 Lakh* | 18.2 kmpl | 998 cc | |
₹ 12.61 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 12.71 Lakh* | 24.1 kmpl | 1493 cc | |
₹ 12.99 Lakh* | 18.3 kmpl | 998 cc | |
₹ 13.09 Lakh* | 18.3 kmpl | 998 cc |
Kia Carens
- 15.7 kmpl
- 1497 cc
- 7 seats
₹9.60 - 17.65 Lakh *(*Ex-Showroom Price Delhi)
View Details 15 variants matching your search criteria
KIA Seltos
- 12 kmpl
- 2184 cc
- 5 seats
₹9.95 - 15.15 Lakh *(*Ex-Showroom Price Delhi)
View Details 3 variants matching your search criteria
KIA Carnival
- 13.9 kmpl
- 2199 cc
- 7 seats
₹24.95 - 33.99 Lakh *(*Ex-Showroom Price Delhi)
View Details 6 variants matching your search criteria