Compare Tata Tiago and Maruti Suzuki Omni
![]() Tata Tiago1.2 Revotron XB
| ![]() Maruti Suzuki OmniMPI STD
|
Select Brand
Select Model
Select Version
|
| Length | 3746 mm | 3370 mm | |
| Width | 1647 mm | 1410 mm | |
| Height | 1535 mm | 1640 mm | |
| Seating Capacity | 5 | 5 | |
| Displacement | 1199 | 796 | |
| Fuel Type | Petrol | Petrol | |
| Max Power | 84 bhp @ 6000 RPM | 34 bhp @ 5000 RPM | |
| Max Torque | 114 Nm @ 3500 RPM | 59 Nm @ 2500 RPM | |
| Mileage (ARAI) | 23.84 | 16.8 | |
| Alternate Fuel | Not Applicable | Not Applicable | |
| Transmission Type | Manual | Manual | |
| No of gears | 5 Gears | 4 Gears | |
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| Anti-Lock Braking System (ABS) | No | No | |
| Wheelbase | 2400 mm | 1840 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Fuel Tank Capacity | 35 litres | 36 litres | |
| Turbocharger/Supercharger | No | No | |
| Valve/Cylinder (Configuration) | 4, DOHC | 2 | |
| Engine Start-Stop Function | No | No | |
| Suspension Front | Independent Lower Wishbone, McPherson Strut with coil Spring | McPherson Strut | |
| Suspension Rear | Semi-Independent; Twist beam with dual path strut | Leaf spring with Shock absorbers | |
| Front Brake Type | Disc | Disc | |
| Rear Brake Type | Drum | Drum | |
| Steering Type | Power assisted (Electric) | Manual | |
| Front Tyres | 155 / 80 R13 ? | 145 R12 ? | |
| Rear Tyres | 155 / 80 R13 | 145 R12 | |
| Brake Assist (BA) | No | No | |
| Traction Control System (TC/TCS) | No | No | |
| Roof rails | No | No | |
| Manual Shifting for Automatic | No | No | |
| No of Seating Rows | 2 Rows | 2 Rows | |
| Hill Hold Control | No | No | |
| Hill Descent Control | No | No | |
| Limited Slip Differential (LSD) | No | No | |
| Body-Coloured Bumpers | Yes | No | |
| Chrome Finish Exhaust pipe | No | No | |
| Body Kit | No | No | |
| Power Steering | Yes | No | |
| Steering Wheel Gearshift Paddles | No | No | |
| Wheel Covers | No | No | |
| Alloy Wheels | No | No | |
| Power Antenna | No | No | |
| Rear Spoiler | Yes | No | |
| Removable/Convertible Top | No | No | |
| Roof Carrier | No | No | |
| Side Stepper | No | No | |
| Chrome Grille | No | No | |
| Chrome Garnish | No | No | |
| Side Impact Beams | Yes | Yes | |
| Front Impact Beams | Yes | Yes | |
| Traction Control | No | No | |
| Engine Type | Revotron Engine | In-Line Engine | |
| Engine Description | 1.2-litre 84bhp 12V Revotron Engine | 0.8-litre 34.2bhp 6V In-Line Engine | |
| No. of Cylinders | 3 | 3 | |
| Valve Configuration | DOHC | SOHC | |
| Fuel Supply System | MPFi | MPFI | |
| Bore x Stroke | 77 X 85.8 mm | - | |
| Compression Ratio | 10.8:1 | - | |
| Super Charger | No | No | |
| Synchronizers | - | All Gears | |
| Turning Radius (wheel base) | 4.9 meters | 4.1 meters | |
| Front Brake Type | Disc | Disc | |
| Rear Brake Type | Drum | Drum | |
| Top Speed | 150 kmph | 126 Kmph | |
| Acceleration (0-100 kmph) | - | 20 Seconds | |
| Tyre Size | 155/80 R13 | 145/70 R12 | |
| Tyre Type | Tubeless | Tubeless,Radial | |
| Wheel Size | 13 Inch | 12 Inch | |
| Alloy Wheel Size | - | 12 Inch | |
| Country of Assembly | India | India | |
| Country of Manufacture | India | India | |
| Wheel Base | 2400mm | 1840mm | |
| Front Tread | 1400mm | 1205mm | |
| Rear Tread | 1420mm | 1190mm | |
| Keyless entry/Push button start | No | No |

