Price (low-high)
905 car variants found
Modify City
Sonepat
FILTERS
PRICE RANGE
Select Brand
Fuel Type
Mileage
Vehicle Type
Transmission
Seating Capacity
Engine Displacement
Land Rover Defender
- 8.7 kmpl
- 1997 cc
- 5 seats
₹80.72 Lakh - 1.20 Cr *(*Ex-Showroom Price Sonepat)
Close Details 17 variants matching your search criteria
₹ 80.72 Lakh* | 8.7 kmpl | 1997 cc | |
₹ 82.25 Lakh* | 8.55 kmpl | 1997 cc | |
₹ 83.38 Lakh* | 8.7 kmpl | 1997 cc | |
₹ 84.21 Lakh* | 8.7 kmpl | 1997 cc | |
₹ 86.10 Lakh* | 8.55 kmpl | 1997 cc | |
₹ 86.92 Lakh* | 8.7 kmpl | 1997 cc | |
₹ 87.89 Lakh* | 8.7 kmpl | 1997 cc | |
₹ 88.77 Lakh* | 8.55 kmpl | 1997 cc | |
₹ 92.39 Lakh* | 8.55 kmpl | 1997 cc | |
₹ 93.34 Lakh* | 8.85 kmpl | 2995 cc | |
₹ 93.53 Lakh* | 8.55 kmpl | 1997 cc | |
₹ 96.92 Lakh* | 8.85 kmpl | 2995 cc | |
₹ 1.05 - 1.00 Cr* | 11.51 kmpl | 2996 cc | |
₹ 1.11 - 1.00 Cr* | 11.51 kmpl | 1997 cc | |
₹ 1.12 - 1.00 Cr* | 8.55 kmpl | 1997 cc | |
₹ 1.19 - 1.00 Cr* | 11.51 kmpl | 1997 cc | |
₹ 1.20 - 1.00 Cr* | 11.33 kmpl | 2996 cc |
Maserati Ghibli
- 12.3 kmpl
- 1998 cc
- 5 seats
₹1.15 - 1.00 Cr *(*Ex-Showroom Price Sonepat)
View Details 6 variants matching your search criteria
Maserati Quattroporte
- 9 kmpl
- 2979 cc
- 5 seats
₹1.64 - 1.00 Cr *(*Ex-Showroom Price Sonepat)
View Details 3 variants matching your search criteria
Aston Martin Vantage
- 8.62 kmpl
- 3982 cc
- 2 seats
₹3.29 - 1.00 Cr *(*Ex-Showroom Price Sonepat)
View Details 1 variants matching your search criteria
Bentley Bentayga
- 7.69 kmpl
- 3996 cc
- 5 seats
₹4.10 - 1.00 Cr *(*Ex-Showroom Price Sonepat)
View Details 1 variants matching your search criteria