Ford EcoSport Variants Prices
13 Variants Available for Ford EcoSport
Change Fuel Type
All Fuels
Change Location
Mohali
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
1.5 Ti VCT MT Ambiente (Petrol) | ₹ 7,10,000 | ₹ 56,816 | ₹ 29,218 | ₹ 7,96,034* Estimated price | View Details |
1.5 TDCi Ambiente (Diesel) | ₹ 7,81,000 | ₹ 62,456 | ₹ 31,740 | ₹ 8,75,196* Estimated price | View Details |
1.5 Ti VCT MT Trend (Petrol) | ₹ 7,84,000 | ₹ 62,680 | ₹ 31,840 | ₹ 8,78,520* Estimated price | View Details |
1.5 TDCi Trend (Diesel) | ₹ 8,50,000 | ₹ 68,000 | ₹ 34,219 | ₹ 9,52,219* Estimated price | View Details |
1.0 Ecoboost Trend Plus (Petrol) | ₹ 8,57,000 | ₹ 68,544 | ₹ 31,732 | ₹ 9,57,276* Estimated price | View Details |
1.5 TDCi Trend Plus (Diesel) | ₹ 8,90,000 | ₹ 71,168 | ₹ 35,636 | ₹ 9,96,804* Estimated price | View Details |
1.5 Ti VCT MT Titanium (Petrol) | ₹ 8,97,000 | ₹ 71,736 | ₹ 35,890 | ₹ 10,04,626* Estimated price | View Details |
1.5 TDCi Titanium (Diesel) | ₹ 9,65,000 | ₹ 77,192 | ₹ 38,329 | ₹ 10,80,521* Estimated price | View Details |
1.5 Ti VCT AT Titanium (Petrol) | ₹ 9,85,000 | ₹ 78,768 | ₹ 39,034 | ₹ 11,02,802* Estimated price | View Details |
1.0 Ecoboost Titanium Plus (Petrol) | ₹ 9,88,000 | ₹ 79,048 | ₹ 36,205 | ₹ 11,03,253* Estimated price | View Details |
1.5 TDCi Titanium Plus (Diesel) | ₹ 10,21,000 | ₹ 81,704 | ₹ 40,347 | ₹ 11,43,051* Estimated price | View Details |
1.0 Ecoboost Platinum Edition (Petrol) | ₹ 10,38,000 | ₹ 83,048 | ₹ 37,908 | ₹ 11,58,956* Estimated price | View Details |
1.5 TDCi Platinum Edition (Diesel) | ₹ 10,71,000 | ₹ 85,704 | ₹ 42,135 | ₹ 11,98,839* Estimated price | View Details |
1.5 Ti VCT MT Ambiente (7.96 Lakh)