| Engine & Transmission |
| Fuel Type | Petrol |
| Max Power | 110 bhp @ 6300 RPM |
| Max Torque | 140 Nm @ 4400 RPM |
| Mileage (ARAI) | 15.85 |
| Alternate Fuel | Not Applicable |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | Front Wheel Drive |
| Cylinders | 4, Inline |
| Turbocharger/Supercharger | No |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Engine Start-Stop Function | No |
| Engine Type | Ti-VCT Petrol Engine |
| Engine Description | 1.5-litre 110.4bhp 16V Ti-VCT Petrol Engine |
| No. of Cylinders | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Bore x Stroke | 79 X 76.5 mm |
| Compression Ratio | 11.0:1 |
| Super Charger | No |
| Overdrive | - |
| Synchronizers | - |
| Clutch Type | - |
| Top Speed | 182 Kmph |
| Acceleration (0-100 kmph) | 16 Seconds |
| Drag Coefficient | - |
| Keyless entry/Push button start | No |
| Dimensions & Weight |
| Length | 3999 mm |
| Width | 1765 mm |
| Height | 1708 mm |
| Displacement | 1499 |
| Wheelbase | 2520 mm |
| Ground Clearance | 200 mm |
| Manual Shifting for Automatic | No |
| Turning Radius (wheel base) | 5.3 meters |
| Wheel Size | 15 Inch |
| Alloy Wheel Size | - |
| Wheel Base | 2520mm |
| Front Tread | 1519mm |
| Rear Tread | 1524mm |
| Gross Weight | - |
| Capacity |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 52 litres |
| No of Seating Rows | 2 Rows |
| Front Headroom | - |
| Front Legroom | - |
| Rear Headroom | - |
| Rear Legroom | - |
| Comfort & Convenience |
| Air Conditioner | Yes |
| Rear AC | No |
| Cruise Control | No |
| Parking Sensors | No |
| Heater | Yes |
| Parking Assist | No |
| Anti-glare Mirrors | Manual - Internal Only |
| Automatic Climate Control | No |
| Air Quality Control | No |
| Remote Trunk Opener | No |
| Remote Fuel Lid Opener | No |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear A/C Vents | No |
| Heated Seats - Front | No |
| Heated Seats - Rear | No |
| Glove Box Cooling | No |
| Bottle Holder | Front & Rear Door |
| Air Conditioner | Yes |
| Cigarette Lighter | Yes |
| Driving Experience Control Eco | No |
| Rear Camera | No |
| Anti-Theft Device | Yes |
| Doors, Windows, Mirrors & Wipers |
| Power Windows | Front Only |
| Rain-sensing Wipers | No |
| Sunroof / Moonroof | No |
| Boot-lid Opener | With Key |
| Exterior Door Handles | Black |
| Interior Door Handles | Painted |
| Rear Window Washer | No |
| Tinted Glass | No |
| No of Doors | 5 |
| Electronically controlled rear view mirror | Black |
| Locks & Security |
| Central Locking | Yes |
| Engine immobilizer | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Suspensions, Brakes & Steering |
| Anti-Lock Braking System (ABS) | No |
| Suspension Front | Independent McPherson strut with coil spring and anti-roll bar |
| Suspension Rear | Semi-independent twist beam with twin gas and oil filled shock absorbers |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 195 / 65 R15
? |
| Rear Tyres | 195 / 65 R15 |
| Brake Assist (BA) | No |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Power Steering | Yes |
| Steering Wheel Gearshift Paddles | No |
| Traction Control | No |
| ShockAbsorbers Type | Twin Gas & Oil Filled |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Tyre Size | 195/65 R15 |
| Tyre Type | Tubeless,Radial |
| Safety |
| Airbags | 2 (Driver & Co-Driver) |
| Dual-Stage Airbags | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti-Theft Alarm | No |
| Crash Sensor | No |
| Clutch Lock | No |
| Seats & Upholstery |
| Seat Upholstery | Fabric |
| Folding Rear Seat | Full |
| 3rd Row Seats | No |
| 3rd Row Seat Adjustment | No |
| Split Rear Seat | Yes |
| Front Seat Pockets | Yes |
| Electrically Adjustable Headrests | No |
| Folding Table in The Rear | No |
| Co-driver adjustable seat | Yes |
| Exterior |
| Roof rails | No |
| Body-Coloured Bumpers | Yes |
| Chrome Finish Exhaust pipe | No |
| Body Kit | No |
| Wheel Covers | Yes |
| Alloy Wheels | No |
| Power Antenna | Yes |
| Rear Spoiler | Yes |
| Removable/Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Chrome Grille | No |
| Chrome Garnish | No |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Lighting |
| Automatic Headlamps | No |
| Follow me home headlamps | Yes |
| Rear Reading Lamp | No |
| Tail Lamps | Conventional |
| Cabin Lamps | Front and Rear |
| Glove Box Lamp | No |
| Lights on Vanity Mirrors | No |
| Trunk Light | No |
| Smoke Headlamps | Yes |
| Instrumentation |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | No |
| Tachometer | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Distance to Empty | No |
| Adjustable Cluster Brightness | No |
| Gear Indicator | No |
| Shift Indicator | No |
| Instantaneous Consumption | Yes |
| Outside Temperature Display | No |
| Digital Odometer | Yes |
| Tyre Pressure Monitor | No |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | No |
| Entertainment, Information & Communication |
| CD Player | No |
| DVD Playback | No |
| AM/FM Radio | Yes |
| Kerb Weight | 1200 kg |
| Integrated (in-dash) Music System | Yes |
| Display Screen for Rear Passengers | No |
| iPod Compatibility | No |
| Internal Hard-drive | No |
| Accessory Power Outlet | Yes |
| Integrated Antenna | No |
| Touch Screen | No |
| More Information |
| Country of Assembly | India |
| Country of Manufacture | India |