Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Dehradun
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,58,000 | ₹ 33,496 | ₹ 23,784 | ₹ 6,15,280* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,70,000 | ₹ 34,199 | ₹ 24,203 | ₹ 6,28,402* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,33,000 | ₹ 37,967 | ₹ 26,449 | ₹ 6,97,416* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,46,000 | ₹ 38,775 | ₹ 26,931 | ₹ 7,11,706* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,56,000 | ₹ 39,375 | ₹ 27,289 | ₹ 7,22,664* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 59,067 | ₹ 23,729 | ₹ 7,39,096* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,73,000 | ₹ 40,356 | ₹ 27,873 | ₹ 7,41,229* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,84,000 | ₹ 41,061 | ₹ 28,294 | ₹ 7,53,355* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,06,000 | ₹ 42,335 | ₹ 29,053 | ₹ 7,77,388* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 66,627 | ₹ 26,332 | ₹ 8,33,259* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,44,000 | ₹ 44,643 | ₹ 30,429 | ₹ 8,19,072* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,44,000 | ₹ 44,643 | ₹ 30,429 | ₹ 8,19,072* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,59,000 | ₹ 45,527 | ₹ 30,956 | ₹ 8,35,483* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,71,000 | ₹ 46,232 | ₹ 31,377 | ₹ 8,48,609* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,72,000 | ₹ 46,311 | ₹ 31,424 | ₹ 8,49,735* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,81,000 | ₹ 46,832 | ₹ 31,734 | ₹ 8,59,566* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,10,000 | ₹ 48,600 | ₹ 32,788 | ₹ 8,91,388* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 74,727 | ₹ 29,122 | ₹ 9,34,149* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,42,000 | ₹ 50,503 | ₹ 33,923 | ₹ 9,26,426* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 76,167 | ₹ 29,618 | ₹ 9,52,085* Estimated price | View Details |
E i-VTEC (6.15 Lakh)