Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Gandhidham
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,65,000 | ₹ 35,297 | ₹ 18,068 | ₹ 6,18,365* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,77,000 | ₹ 35,834 | ₹ 18,350 | ₹ 6,31,184* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,46,000 | ₹ 39,038 | ₹ 20,032 | ₹ 7,05,070* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 39,378 | ₹ 23,729 | ₹ 7,19,407* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,59,000 | ₹ 39,656 | ₹ 20,356 | ₹ 7,19,012* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,69,000 | ₹ 40,148 | ₹ 27,749 | ₹ 7,36,897* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,89,000 | ₹ 40,536 | ₹ 21,075 | ₹ 7,50,611* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,00,000 | ₹ 41,067 | ₹ 21,358 | ₹ 7,62,425* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,12,000 | ₹ 42,099 | ₹ 21,639 | ₹ 7,75,738* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 44,418 | ₹ 26,332 | ₹ 8,11,050* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,48,000 | ₹ 43,798 | ₹ 22,531 | ₹ 8,14,329* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,48,000 | ₹ 43,798 | ₹ 22,531 | ₹ 8,14,329* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,60,000 | ₹ 44,336 | ₹ 22,813 | ₹ 8,27,149* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,67,000 | ₹ 44,122 | ₹ 22,986 | ₹ 8,34,108* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,78,000 | ₹ 44,653 | ₹ 23,269 | ₹ 8,45,922* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,88,000 | ₹ 47,307 | ₹ 32,017 | ₹ 8,67,324* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,17,000 | ₹ 46,415 | ₹ 24,209 | ₹ 8,87,624* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 49,818 | ₹ 29,122 | ₹ 9,09,240* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,44,999 | ₹ 48,281 | ₹ 24,884 | ₹ 9,18,164* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 50,778 | ₹ 29,618 | ₹ 9,26,696* Estimated price | View Details |
E i-VTEC (6.18 Lakh)