Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Guwahati
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,81,000 | ₹ 31,958 | ₹ 18,768 | ₹ 6,31,726* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,93,000 | ₹ 32,505 | ₹ 19,051 | ₹ 6,44,556* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 45,941 | ₹ 23,729 | ₹ 7,25,970* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,62,000 | ₹ 35,806 | ₹ 20,753 | ₹ 7,18,559* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,76,000 | ₹ 36,435 | ₹ 21,077 | ₹ 7,33,512* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,86,000 | ₹ 47,999 | ₹ 28,342 | ₹ 7,62,341* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 7,03,000 | ₹ 37,719 | ₹ 21,739 | ₹ 7,62,458* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,14,000 | ₹ 38,268 | ₹ 22,022 | ₹ 7,74,290* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,28,000 | ₹ 38,889 | ₹ 22,343 | ₹ 7,89,232* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 51,821 | ₹ 26,332 | ₹ 8,18,453* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,68,000 | ₹ 40,787 | ₹ 23,321 | ₹ 8,32,108* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,68,000 | ₹ 40,787 | ₹ 23,321 | ₹ 8,32,108* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,79,000 | ₹ 26,177 | ₹ 23,603 | ₹ 8,28,780* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,80,000 | ₹ 26,199 | ₹ 23,623 | ₹ 8,29,822* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,92,000 | ₹ 26,523 | ₹ 23,906 | ₹ 8,42,429* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 8,02,000 | ₹ 56,111 | ₹ 32,487 | ₹ 8,90,598* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 58,121 | ₹ 29,122 | ₹ 9,17,543* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,31,000 | ₹ 27,615 | ₹ 24,863 | ₹ 8,83,478* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 59,241 | ₹ 29,618 | ₹ 9,35,159* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,64,000 | ₹ 28,554 | ₹ 25,684 | ₹ 9,18,238* Estimated price | View Details |
E i-VTEC (6.32 Lakh)