Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Gwalior
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,61,000 | ₹ 39,297 | ₹ 23,895 | ₹ 6,24,192* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,73,000 | ₹ 40,091 | ₹ 24,301 | ₹ 6,37,392* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,42,000 | ₹ 44,942 | ₹ 26,780 | ₹ 7,13,722* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,55,000 | ₹ 45,856 | ₹ 27,247 | ₹ 7,28,103* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 52,504 | ₹ 23,729 | ₹ 7,32,533* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,65,000 | ₹ 46,556 | ₹ 27,605 | ₹ 7,39,161* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,86,000 | ₹ 48,006 | ₹ 28,345 | ₹ 7,62,351* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,97,000 | ₹ 48,802 | ₹ 28,752 | ₹ 7,74,554* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,07,000 | ₹ 49,460 | ₹ 29,088 | ₹ 7,85,548* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 59,224 | ₹ 26,332 | ₹ 8,25,856* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,43,000 | ₹ 52,012 | ₹ 30,393 | ₹ 8,25,405* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,43,000 | ₹ 52,012 | ₹ 30,393 | ₹ 8,25,405* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,62,000 | ₹ 53,349 | ₹ 31,076 | ₹ 8,46,425* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,74,000 | ₹ 54,146 | ₹ 31,483 | ₹ 8,59,629* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,84,000 | ₹ 54,846 | ₹ 31,841 | ₹ 8,70,687* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,89,000 | ₹ 55,206 | ₹ 32,025 | ₹ 8,76,231* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,11,000 | ₹ 56,788 | ₹ 32,833 | ₹ 9,00,621* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 66,424 | ₹ 29,122 | ₹ 9,25,846* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,38,000 | ₹ 58,631 | ₹ 33,775 | ₹ 9,30,406* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 67,704 | ₹ 29,618 | ₹ 9,43,622* Estimated price | View Details |
E i-VTEC (6.24 Lakh)