Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Jabalpur
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,63,000 | ₹ 39,381 | ₹ 23,938 | ₹ 6,26,319* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,74,000 | ₹ 40,176 | ₹ 24,344 | ₹ 6,38,520* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,43,000 | ₹ 45,027 | ₹ 26,823 | ₹ 7,14,850* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,56,000 | ₹ 45,940 | ₹ 27,290 | ₹ 7,29,230* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 52,504 | ₹ 23,729 | ₹ 7,32,533* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,66,000 | ₹ 46,640 | ₹ 27,648 | ₹ 7,40,288* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,87,000 | ₹ 48,101 | ₹ 28,394 | ₹ 7,63,495* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,99,000 | ₹ 48,897 | ₹ 28,801 | ₹ 7,76,698* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,08,000 | ₹ 49,544 | ₹ 29,132 | ₹ 7,86,676* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 59,224 | ₹ 26,332 | ₹ 8,25,856* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,44,000 | ₹ 52,097 | ₹ 30,436 | ₹ 8,26,533* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,44,000 | ₹ 52,097 | ₹ 30,436 | ₹ 8,26,533* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,63,000 | ₹ 53,444 | ₹ 31,125 | ₹ 8,47,569* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,75,000 | ₹ 54,241 | ₹ 31,532 | ₹ 8,60,773* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,85,000 | ₹ 54,941 | ₹ 31,889 | ₹ 8,71,830* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,89,000 | ₹ 55,206 | ₹ 32,025 | ₹ 8,76,231* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,13,000 | ₹ 56,883 | ₹ 32,882 | ₹ 9,02,765* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 66,424 | ₹ 29,122 | ₹ 9,25,846* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,39,000 | ₹ 58,716 | ₹ 33,818 | ₹ 9,31,534* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 67,704 | ₹ 29,618 | ₹ 9,43,622* Estimated price | View Details |
E i-VTEC (6.26 Lakh)