Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Jamnagar
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,64,000 | ₹ 33,854 | ₹ 23,997 | ₹ 6,21,851* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,76,000 | ₹ 34,548 | ₹ 24,411 | ₹ 6,34,959* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,45,000 | ₹ 38,680 | ₹ 26,874 | ₹ 7,10,554* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 39,378 | ₹ 23,729 | ₹ 7,19,407* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,58,000 | ₹ 39,478 | ₹ 27,350 | ₹ 7,24,828* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,68,000 | ₹ 40,078 | ₹ 27,708 | ₹ 7,35,786* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,86,000 | ₹ 41,158 | ₹ 28,352 | ₹ 7,55,510* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,98,000 | ₹ 41,854 | ₹ 28,767 | ₹ 7,68,621* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,10,000 | ₹ 42,629 | ₹ 29,229 | ₹ 7,81,858* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 44,418 | ₹ 26,332 | ₹ 8,11,050* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,47,000 | ₹ 44,792 | ₹ 30,518 | ₹ 8,22,310* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,47,000 | ₹ 44,792 | ₹ 30,518 | ₹ 8,22,310* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,64,000 | ₹ 45,827 | ₹ 31,135 | ₹ 8,40,962* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,75,000 | ₹ 46,523 | ₹ 31,550 | ₹ 8,53,073* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,76,000 | ₹ 46,539 | ₹ 31,560 | ₹ 8,54,099* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,85,000 | ₹ 47,123 | ₹ 31,908 | ₹ 8,64,031* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,14,000 | ₹ 48,860 | ₹ 32,943 | ₹ 8,95,803* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 49,818 | ₹ 29,122 | ₹ 9,09,240* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,43,000 | ₹ 50,575 | ₹ 33,966 | ₹ 9,27,541* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 50,778 | ₹ 29,618 | ₹ 9,26,696* Estimated price | View Details |
E i-VTEC (6.22 Lakh)