Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Jamshedpur
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,73,000 | ₹ 20,049 | ₹ 24,305 | ₹ 6,17,354* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,85,000 | ₹ 30,734 | ₹ 18,415 | ₹ 6,34,149* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,54,000 | ₹ 22,906 | ₹ 27,225 | ₹ 7,04,131* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 39,378 | ₹ 23,729 | ₹ 7,19,407* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,68,000 | ₹ 33,235 | ₹ 20,451 | ₹ 7,21,686* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,78,000 | ₹ 23,726 | ₹ 28,062 | ₹ 7,29,788* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,95,000 | ₹ 24,332 | ₹ 28,681 | ₹ 7,48,013* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,07,000 | ₹ 34,406 | ₹ 21,403 | ₹ 7,62,809* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,20,000 | ₹ 34,796 | ₹ 21,721 | ₹ 7,76,517* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 44,418 | ₹ 26,332 | ₹ 8,11,050* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,57,000 | ₹ 35,916 | ₹ 22,631 | ₹ 8,15,547* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,57,000 | ₹ 35,916 | ₹ 22,631 | ₹ 8,15,547* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,69,000 | ₹ 36,266 | ₹ 22,917 | ₹ 8,28,183* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,74,000 | ₹ 27,079 | ₹ 31,489 | ₹ 8,32,568* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,85,000 | ₹ 36,761 | ₹ 23,320 | ₹ 8,45,081* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,95,000 | ₹ 27,838 | ₹ 32,266 | ₹ 8,55,104* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,25,000 | ₹ 37,939 | ₹ 24,279 | ₹ 8,87,218* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 49,818 | ₹ 29,122 | ₹ 9,09,240* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 50,778 | ₹ 29,618 | ₹ 9,26,696* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,53,999 | ₹ 38,833 | ₹ 25,007 | ₹ 9,17,839* Estimated price | View Details |
E i-VTEC (6.17 Lakh)