Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Kottayam
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,79,000 | ₹ 46,348 | ₹ 24,538 | ₹ 6,49,886* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,91,000 | ₹ 47,277 | ₹ 24,953 | ₹ 6,63,230* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 52,504 | ₹ 23,729 | ₹ 7,32,533* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,62,000 | ₹ 52,965 | ₹ 27,497 | ₹ 7,42,462* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,75,000 | ₹ 54,034 | ₹ 27,974 | ₹ 7,57,008* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,85,000 | ₹ 54,834 | ₹ 28,332 | ₹ 7,68,166* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,99,000 | ₹ 55,957 | ₹ 28,834 | ₹ 7,83,791* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,11,000 | ₹ 56,889 | ₹ 29,251 | ₹ 7,97,140* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,27,000 | ₹ 58,177 | ₹ 29,827 | ₹ 8,15,004* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 59,224 | ₹ 26,332 | ₹ 8,25,856* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,63,000 | ₹ 61,073 | ₹ 31,122 | ₹ 8,55,195* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,63,000 | ₹ 61,073 | ₹ 31,122 | ₹ 8,55,195* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,77,000 | ₹ 62,132 | ₹ 31,595 | ₹ 8,70,727* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,88,000 | ₹ 63,064 | ₹ 32,012 | ₹ 8,83,076* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,88,000 | ₹ 63,012 | ₹ 31,989 | ₹ 8,83,001* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,98,000 | ₹ 63,864 | ₹ 32,370 | ₹ 8,94,234* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,27,000 | ₹ 66,194 | ₹ 33,412 | ₹ 9,26,606* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 66,424 | ₹ 29,122 | ₹ 9,25,846* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 67,704 | ₹ 29,618 | ₹ 9,43,622* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,60,000 | ₹ 68,817 | ₹ 34,585 | ₹ 9,63,402* Estimated price | View Details |
E i-VTEC (6.50 Lakh)