Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Ludhiana
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,66,000 | ₹ 45,272 | ₹ 24,057 | ₹ 6,35,329* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,78,000 | ₹ 46,212 | ₹ 24,477 | ₹ 6,48,689* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,41,000 | ₹ 51,249 | ₹ 26,729 | ₹ 7,18,978* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,54,000 | ₹ 52,330 | ₹ 27,213 | ₹ 7,33,543* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 59,067 | ₹ 23,729 | ₹ 7,39,096* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,64,000 | ₹ 53,130 | ₹ 27,570 | ₹ 7,44,700* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,81,000 | ₹ 54,448 | ₹ 28,160 | ₹ 7,63,608* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,92,000 | ₹ 55,391 | ₹ 28,581 | ₹ 7,75,972* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,14,000 | ₹ 57,089 | ₹ 29,340 | ₹ 8,00,429* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 66,627 | ₹ 26,332 | ₹ 8,33,259* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,52,000 | ₹ 60,175 | ₹ 30,720 | ₹ 8,42,895* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,52,000 | ₹ 60,175 | ₹ 30,720 | ₹ 8,42,895* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,67,000 | ₹ 61,361 | ₹ 31,251 | ₹ 8,59,612* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,71,000 | ₹ 61,692 | ₹ 31,399 | ₹ 8,64,091* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,79,000 | ₹ 62,304 | ₹ 31,672 | ₹ 8,72,976* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,89,000 | ₹ 63,104 | ₹ 32,030 | ₹ 8,84,134* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,18,000 | ₹ 65,470 | ₹ 33,088 | ₹ 9,16,558* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 74,727 | ₹ 29,122 | ₹ 9,34,149* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 76,167 | ₹ 29,618 | ₹ 9,52,085* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,50,000 | ₹ 68,008 | ₹ 34,223 | ₹ 9,52,231* Estimated price | View Details |
E i-VTEC (6.35 Lakh)