Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Mumbai
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,64,000 | ₹ 62,080 | ₹ 24,002 | ₹ 6,50,082* Estimated price | View Details |
E i-VTEC (Petrol) | ₹ 5,64,000 | ₹ 67,693 | ₹ 19,249 | ₹ 6,50,942* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,76,000 | ₹ 63,380 | ₹ 24,424 | ₹ 6,63,804* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,76,000 | ₹ 69,019 | ₹ 19,559 | ₹ 6,64,578* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,48,000 | ₹ 71,287 | ₹ 26,996 | ₹ 7,46,283* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,48,000 | ₹ 77,083 | ₹ 21,445 | ₹ 7,46,528* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 78,756 | ₹ 23,729 | ₹ 7,58,785* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 78,756 | ₹ 23,729 | ₹ 7,58,785* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,62,000 | ₹ 72,782 | ₹ 27,482 | ₹ 7,62,264* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,62,000 | ₹ 78,609 | ₹ 21,801 | ₹ 7,62,410* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,72,000 | ₹ 73,882 | ₹ 27,840 | ₹ 7,73,722* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,72,000 | ₹ 73,882 | ₹ 28,532 | ₹ 7,74,414* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,89,000 | ₹ 89,534 | ₹ 28,450 | ₹ 8,06,984* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,89,000 | ₹ 95,696 | ₹ 22,512 | ₹ 8,07,208* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,01,000 | ₹ 91,076 | ₹ 28,875 | ₹ 8,20,951* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,01,000 | ₹ 97,269 | ₹ 22,823 | ₹ 8,21,092* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,14,000 | ₹ 82,080 | ₹ 29,367 | ₹ 8,25,447* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,14,000 | ₹ 84,523 | ₹ 23,184 | ₹ 8,21,707* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 88,836 | ₹ 26,332 | ₹ 8,55,468* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 88,836 | ₹ 26,332 | ₹ 8,55,468* Estimated price | View Details |
E i-VTEC (6.51 Lakh)