Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Palanpur
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,63,000 | ₹ 33,797 | ₹ 23,963 | ₹ 6,20,760* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,75,000 | ₹ 34,491 | ₹ 24,377 | ₹ 6,33,868* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,44,000 | ₹ 38,623 | ₹ 26,840 | ₹ 7,09,463* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 39,378 | ₹ 23,729 | ₹ 7,19,407* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,57,000 | ₹ 39,421 | ₹ 27,316 | ₹ 7,23,737* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,67,000 | ₹ 40,021 | ₹ 27,674 | ₹ 7,34,695* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,85,000 | ₹ 41,094 | ₹ 28,314 | ₹ 7,54,408* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,97,000 | ₹ 41,790 | ₹ 28,729 | ₹ 7,67,519* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,10,000 | ₹ 42,573 | ₹ 29,195 | ₹ 7,81,768* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 44,418 | ₹ 26,332 | ₹ 8,11,050* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,46,000 | ₹ 44,735 | ₹ 30,484 | ₹ 8,21,219* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,46,000 | ₹ 44,735 | ₹ 30,484 | ₹ 8,21,219* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,63,000 | ₹ 45,763 | ₹ 31,097 | ₹ 8,39,860* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,74,000 | ₹ 46,459 | ₹ 31,512 | ₹ 8,51,971* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,76,000 | ₹ 46,539 | ₹ 31,560 | ₹ 8,54,099* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,84,000 | ₹ 47,059 | ₹ 31,870 | ₹ 8,62,929* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,13,000 | ₹ 48,796 | ₹ 32,905 | ₹ 8,94,701* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 49,818 | ₹ 29,122 | ₹ 9,09,240* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,42,000 | ₹ 50,518 | ₹ 33,932 | ₹ 9,26,450* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 50,778 | ₹ 29,618 | ₹ 9,26,696* Estimated price | View Details |
E i-VTEC (6.21 Lakh)