Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Panchkula
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,61,000 | ₹ 31,566 | ₹ 23,892 | ₹ 6,16,458* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,73,000 | ₹ 32,153 | ₹ 24,313 | ₹ 6,29,466* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,36,000 | ₹ 54,385 | ₹ 26,567 | ₹ 7,16,952* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,50,000 | ₹ 55,467 | ₹ 27,050 | ₹ 7,32,517* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 52,504 | ₹ 23,729 | ₹ 7,32,533* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,60,000 | ₹ 56,267 | ₹ 27,408 | ₹ 7,43,675* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,76,000 | ₹ 57,584 | ₹ 27,997 | ₹ 7,61,581* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,88,000 | ₹ 58,528 | ₹ 28,419 | ₹ 7,74,947* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,09,000 | ₹ 60,229 | ₹ 29,179 | ₹ 7,98,408* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 59,224 | ₹ 26,332 | ₹ 8,25,856* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,48,000 | ₹ 63,317 | ₹ 30,560 | ₹ 8,41,877* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,48,000 | ₹ 63,317 | ₹ 30,560 | ₹ 8,41,877* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,63,000 | ₹ 64,502 | ₹ 31,090 | ₹ 8,58,592* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,66,000 | ₹ 64,792 | ₹ 31,220 | ₹ 8,62,012* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,74,000 | ₹ 65,445 | ₹ 31,512 | ₹ 8,70,957* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,84,000 | ₹ 66,245 | ₹ 31,870 | ₹ 8,82,115* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,14,000 | ₹ 68,613 | ₹ 32,929 | ₹ 9,15,542* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 66,424 | ₹ 29,122 | ₹ 9,25,846* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,46,000 | ₹ 71,155 | ₹ 34,065 | ₹ 9,51,220* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 67,704 | ₹ 29,618 | ₹ 9,43,622* Estimated price | View Details |
E i-VTEC (6.16 Lakh)