Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Siliguri
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,66,000 | ₹ 31,108 | ₹ 24,046 | ₹ 6,21,154* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,77,000 | ₹ 31,741 | ₹ 24,457 | ₹ 6,33,198* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,47,000 | ₹ 35,561 | ₹ 26,942 | ₹ 7,09,503* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 65,630 | ₹ 23,729 | ₹ 7,45,659* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,60,000 | ₹ 36,289 | ₹ 27,416 | ₹ 7,23,705* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,70,000 | ₹ 36,839 | ₹ 27,773 | ₹ 7,34,612* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,89,000 | ₹ 37,907 | ₹ 28,468 | ₹ 7,55,375* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,01,000 | ₹ 38,542 | ₹ 28,881 | ₹ 7,68,423* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,11,000 | ₹ 39,110 | ₹ 29,250 | ₹ 7,79,360* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 74,030 | ₹ 26,332 | ₹ 8,40,662* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,49,000 | ₹ 41,188 | ₹ 30,601 | ₹ 8,20,789* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,49,000 | ₹ 41,188 | ₹ 30,601 | ₹ 8,20,789* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,66,000 | ₹ 42,138 | ₹ 31,220 | ₹ 8,39,358* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,78,000 | ₹ 42,773 | ₹ 31,632 | ₹ 8,52,405* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,81,000 | ₹ 42,963 | ₹ 31,756 | ₹ 8,55,719* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,88,000 | ₹ 43,323 | ₹ 31,990 | ₹ 8,63,313* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,16,000 | ₹ 44,904 | ₹ 33,019 | ₹ 8,93,923* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 83,030 | ₹ 29,122 | ₹ 9,42,452* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,44,999 | ₹ 46,461 | ₹ 34,031 | ₹ 9,25,491* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 84,630 | ₹ 29,618 | ₹ 9,60,548* Estimated price | View Details |
E i-VTEC (6.21 Lakh)