Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Varanasi
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,67,000 | ₹ 45,345 | ₹ 24,089 | ₹ 6,36,434* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,79,000 | ₹ 46,293 | ₹ 24,513 | ₹ 6,49,806* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,42,000 | ₹ 51,354 | ₹ 26,776 | ₹ 7,20,130* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,56,000 | ₹ 52,457 | ₹ 27,269 | ₹ 7,35,726* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 52,504 | ₹ 23,729 | ₹ 7,32,533* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,66,000 | ₹ 53,257 | ₹ 27,627 | ₹ 7,46,884* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,83,000 | ₹ 54,600 | ₹ 28,228 | ₹ 7,65,828* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 6,94,000 | ₹ 55,550 | ₹ 28,652 | ₹ 7,78,202* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 7,16,000 | ₹ 57,253 | ₹ 29,414 | ₹ 8,02,667* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 59,224 | ₹ 26,332 | ₹ 8,25,856* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,55,000 | ₹ 60,363 | ₹ 30,804 | ₹ 8,46,167* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,55,000 | ₹ 60,363 | ₹ 30,804 | ₹ 8,46,167* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,67,000 | ₹ 61,372 | ₹ 31,256 | ₹ 8,59,628* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,70,000 | ₹ 61,567 | ₹ 31,343 | ₹ 8,62,910* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,81,000 | ₹ 62,517 | ₹ 31,767 | ₹ 8,75,284* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,91,000 | ₹ 63,317 | ₹ 32,125 | ₹ 8,86,442* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 8,21,000 | ₹ 65,707 | ₹ 33,194 | ₹ 9,19,901* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 66,424 | ₹ 29,122 | ₹ 9,25,846* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 67,704 | ₹ 29,618 | ₹ 9,43,622* Estimated price | View Details |
VX CVT i-VTEC (Petrol) | ₹ 8,52,999 | ₹ 68,256 | ₹ 34,334 | ₹ 9,55,589* Estimated price | View Details |
E i-VTEC (6.36 Lakh)