Honda Amaze Variants Prices
17 Variants Available for Honda Amaze
Change Fuel Type
All Fuels
Change Location
Vasai
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
E i-VTEC (Petrol) | ₹ 5,54,000 | ₹ 60,935 | ₹ 23,629 | ₹ 6,38,564* Estimated price | View Details |
E Option i-VTEC (Petrol) | ₹ 5,76,000 | ₹ 57,264 | ₹ 19,271 | ₹ 6,52,535* Estimated price | View Details |
S i-VTEC (Petrol) | ₹ 6,35,000 | ₹ 69,856 | ₹ 26,530 | ₹ 7,31,386* Estimated price | View Details |
1.2 E MT Petrol (Old Design) (Petrol) | ₹ 6,56,300 | ₹ 78,756 | ₹ 23,729 | ₹ 7,58,785* Estimated price | View Details |
S Option i-VTEC (Petrol) | ₹ 6,62,000 | ₹ 65,111 | ₹ 21,455 | ₹ 7,48,566* Estimated price | View Details |
E i-DTEC (Diesel) | ₹ 6,70,000 | ₹ 87,105 | ₹ 27,782 | ₹ 7,84,887* Estimated price | View Details |
i-VTEC Privilege Edition (Petrol) | ₹ 6,72,000 | ₹ 73,882 | ₹ 27,840 | ₹ 7,73,722* Estimated price | View Details |
SX i-VTEC (Petrol) | ₹ 6,92,000 | ₹ 76,088 | ₹ 28,557 | ₹ 7,96,645* Estimated price | View Details |
E Option i-DTEC (Diesel) | ₹ 7,01,000 | ₹ 82,977 | ₹ 22,449 | ₹ 8,06,426* Estimated price | View Details |
VX i-VTEC (Petrol) | ₹ 7,33,000 | ₹ 80,646 | ₹ 30,039 | ₹ 8,43,685* Estimated price | View Details |
S i-DTEC (Diesel) | ₹ 7,39,000 | ₹ 96,081 | ₹ 30,252 | ₹ 8,65,333* Estimated price | View Details |
1.2 S MT (Petrol) | ₹ 7,40,300 | ₹ 88,836 | ₹ 26,332 | ₹ 8,55,468* Estimated price | View Details |
S CVT i-VTEC (Petrol) | ₹ 7,54,000 | ₹ 73,558 | ₹ 23,804 | ₹ 8,51,362* Estimated price | View Details |
S Option CVT i-VTEC (Petrol) | ₹ 7,65,000 | ₹ 74,643 | ₹ 24,106 | ₹ 8,63,749* Estimated price | View Details |
S Option i-DTEC (Diesel) | ₹ 7,76,000 | ₹ 91,458 | ₹ 24,380 | ₹ 8,91,838* Estimated price | View Details |
SX i-DTEC (Diesel) | ₹ 7,83,000 | ₹ 1,02,000 | ₹ 31,828 | ₹ 9,16,828* Estimated price | View Details |
i-DTEC Privilege Edition (Diesel) | ₹ 7,86,000 | ₹ 1,02,000 | ₹ 31,936 | ₹ 9,19,936* Estimated price | View Details |
VX i-DTEC (Diesel) | ₹ 8,19,000 | ₹ 1,07,000 | ₹ 33,123 | ₹ 9,59,123* Estimated price | View Details |
1.2 S CVT (Petrol) | ₹ 8,30,300 | ₹ 99,636 | ₹ 29,122 | ₹ 9,59,058* Estimated price | View Details |
1.2 VX MT (Petrol) | ₹ 8,46,300 | ₹ 1,01,556 | ₹ 29,618 | ₹ 9,77,474* Estimated price | View Details |
E i-VTEC (6.39 Lakh)