Engine & Transmission |
Fuel Type | Diesel |
Max Power | 99 bhp @ 3600 RPM |
Max Torque | 200 Nm @ 1750 RPM |
Mileage (ARAI) | 25.6 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 6 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | i DTEC Diesel Engine |
Engine Description | 1.5-litre 98.6bhp 16V i DTEC Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore x Stroke | 76.0 X 82.5 mm |
Compression Ratio | 16.0:1 |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 175 Kmph |
Acceleration (0-100 kmph) | 10 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Displacement | 1498 |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.3 meters |
Wheel Size | - |
Alloy Wheel Size | 15 Inch |
Wheel Base | 2600mm |
Front Tread | 1480mm |
Rear Tread | 1465mm |
Gross Weight | - |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 40 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | Vents Only |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | Electrically Adjustable |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 4 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 185 / 55 R16
? |
Rear Tyres | 185 / 55 R16 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 175/65 R15 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 6 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | Partial |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | No |
Rear Reading Lamp | Yes |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Trunk Light | Yes |
Smoke Headlamps | No |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1175 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |