Engine & Transmission |
Fuel Type | Petrol |
Max Power | 67 bhp @ 6200 RPM |
Max Torque | 90 Nm @ 3500 RPM |
Mileage (ARAI) | 20.5 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, SOHC |
Engine Start-Stop Function | No |
Engine Type | K10B Petrol Engine |
Engine Description | 1.0-litre 67.04bhp 12V K10B Petrol Engine |
No. of Cylinders | 3 |
Valve Configuration | DOHC |
Fuel Supply System | - |
Bore x Stroke | 69 x 72 mm |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 152 kmph |
Acceleration (0-100 kmph) | 18.6 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3636 mm |
Width | 1475 mm |
Height | 1670 mm |
Displacement | 998 |
Wheelbase | 2400 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.6 meters |
Wheel Size | 14 Inch |
Alloy Wheel Size | - |
Wheel Base | 2400mm |
Front Tread | 1295mm |
Rear Tread | 1290mm |
Gross Weight | 1350kg |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 35 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rear Window Washer | Yes |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | No |
Suspension Front | Mc Pherson Strut with coil spring |
Suspension Rear | Isolated trailing link with coil spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 155 / 65 R14
? |
Rear Tyres | 155 / 65 R14 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Tyre Size | 155/65 R14 |
Tyre Type | Tubeless Tyres |
Safety |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | No |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Partial |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | 60:40 split |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | No |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 885 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | - |
Country of Manufacture | - |