| Engine & Transmission | 
| Fuel Type | Petrol | 
| Max Power | 67 bhp @ 5000 RPM | 
| Max Torque | 104 Nm @ 4000 RPM | 
| Mileage (ARAI) | 19.44  | 
| Alternate Fuel | Not Applicable | 
| Transmission Type | Manual | 
| No of gears | 5 Gears | 
| Drivetrain | Front Wheel Drive | 
| Cylinders | 3, Inline | 
| Turbocharger/Supercharger | No | 
| Valve/Cylinder (Configuration) | 4, DOHC | 
| Engine Start-Stop Function | No | 
| Engine Type | In Line Petrol Engine | 
| Engine Description | 1.2-litre 67bhp 12V In Line Petrol Engine | 
| No. of Cylinders | 3 | 
| Valve Configuration | DOHC | 
| Fuel Supply System | EGIS | 
| Bore x Stroke | - | 
| Compression Ratio | - | 
| Super Charger | No | 
| Overdrive | - | 
| Synchronizers | - | 
| Clutch Type | - | 
| Top Speed | 145 Kmph | 
| Acceleration (0-100 kmph) | 14.2 Seconds | 
| Drag Coefficient | - | 
| Keyless entry/Push button start | No | 
| Dimensions & Weight | 
| Length | 3995 mm | 
| Width | 1635 mm | 
| Height | 1490 mm | 
| Displacement | 1198 | 
| Wheelbase | 2450 mm | 
| Ground Clearance | 170 mm | 
| Manual Shifting for Automatic | No | 
| Turning Radius (wheel base) | 4.6 meters | 
| Wheel Size | 13 Inch | 
| Alloy Wheel Size | - | 
| Wheel Base | 2450mm | 
| Front Tread | 1440mm | 
| Rear Tread | 1445mm | 
| Gross Weight | - | 
| Capacity | 
| Seating Capacity | 7 | 
| Fuel Tank Capacity | 35 litres | 
| No of Seating Rows | 3 Rows | 
| Front Headroom | - | 
| Front Legroom | - | 
| Rear Headroom | - | 
| Rear Legroom | - | 
| Comfort & Convenience | 
| Air Conditioner | Yes | 
| Rear AC | No | 
| Cruise Control | No | 
| Parking Sensors | No | 
| Heater | Yes | 
| Parking Assist | No | 
| Anti-glare Mirrors | Manual - Internal Only | 
| Automatic Climate Control | No | 
| Air Quality Control | Yes | 
| Remote Trunk Opener | Yes | 
| Remote Fuel Lid Opener | Yes | 
| Cup Holders-Front | No | 
| Cup Holders-Rear | No | 
| Rear A/C Vents | No | 
| Heated Seats - Front | No | 
| Heated Seats - Rear | No | 
| Glove Box Cooling | No | 
| Bottle Holder | Front Door | 
| Air Conditioner | Yes | 
| Cigarette Lighter | No | 
| Driving Experience Control Eco | No | 
| Rear Camera | No | 
| Anti-Theft Device | Yes | 
| Doors, Windows, Mirrors & Wipers | 
| Power Windows | Front Only | 
| Rain-sensing Wipers | No | 
| Sunroof / Moonroof | No | 
| Boot-lid Opener | Internal | 
| Exterior Door Handles | Body Coloured | 
| Interior Door Handles | Black | 
| Rear Window Washer | No | 
| Tinted Glass | No | 
| No of Doors | 5 | 
| Electronically controlled rear view mirror | Black | 
| Locks & Security | 
| Central Locking | Yes | 
| Engine immobilizer | Yes | 
| Child Safety Lock | Yes | 
| Speed Sensing Door Lock | No | 
| Suspensions, Brakes & Steering | 
| Anti-Lock Braking System (ABS) | No | 
| Suspension Front | MacPherson Strut with Double Pivot Lower Arm | 
| Suspension Rear | H-type Torsion Beam | 
| Front Brake Type | Ventilated Disc | 
| Rear Brake Type | Drum | 
| Steering Type | Power assisted (Electric) | 
| Front Tyres | 155 / 70 R13 
															
																? | 
| Rear Tyres | 155 / 70 R13 | 
| Brake Assist (BA) | No | 
| Traction Control System (TC/TCS) | No | 
| Hill Hold Control | No | 
| Hill Descent Control | No | 
| Limited Slip Differential (LSD) | No | 
| Power Steering | Yes | 
| Steering Wheel Gearshift Paddles | No | 
| Traction Control | No | 
| ShockAbsorbers Type | - | 
| Front Brake Type | Ventilated Disc | 
| Rear Brake Type | Drum | 
| Tyre Size | 155/70 R13 | 
| Tyre Type | Tubeless | 
| Safety | 
| Airbags | 1 (Driver Only) | 
| Dual-Stage Airbags | No | 
| Tyre Pressure Monitoring System (TPMS) | No | 
| Seat Belt Warning | Yes | 
| Child Seat Anchor Points | No | 
| Seat Belt Warning | Yes | 
| Central Locking | Yes | 
| Power Door Locks | No | 
| Anti-Theft Alarm | No | 
| Crash Sensor | Yes | 
| Clutch Lock | No | 
| Seats & Upholstery | 
| Seat Upholstery | Fabric | 
| Folding Rear Seat | No | 
| 3rd Row Seats | Bench | 
| 3rd Row Seat Adjustment | No | 
| Split Rear Seat | No | 
| Front Seat Pockets | Yes | 
| Electrically Adjustable Headrests | No | 
| Folding Table in The Rear | No | 
| Co-driver adjustable seat | Yes | 
| Exterior | 
| Roof rails | No | 
| Body-Coloured Bumpers | Yes | 
| Chrome Finish Exhaust pipe | No | 
| Body Kit | No | 
| Wheel Covers | Yes | 
| Alloy Wheels | No | 
| Power Antenna | No | 
| Rear Spoiler | No | 
| Removable/Convertible Top | No | 
| Roof Carrier | No | 
| Side Stepper | No | 
| Chrome Grille | Yes | 
| Chrome Garnish | No | 
| Side Impact Beams | Yes | 
| Front Impact Beams | Yes | 
| Lighting | 
| Automatic Headlamps | No | 
| Follow me home headlamps | Yes | 
| Rear Reading Lamp | No | 
| Tail Lamps | Conventional | 
| Cabin Lamps | Front | 
| Glove Box Lamp | No | 
| Lights on Vanity Mirrors | No | 
| Trunk Light | No | 
| Smoke Headlamps | No | 
| Instrumentation | 
| Clock | Digital | 
| Low Fuel Level Warning | Yes | 
| Door Ajar Warning | No | 
| Tachometer | Analog | 
| Average Fuel Consumption | Yes | 
| Average Speed | No | 
| Distance to Empty | Yes | 
| Adjustable Cluster Brightness | No | 
| Gear Indicator | No | 
| Shift Indicator | No | 
| Instantaneous Consumption | No | 
| Outside Temperature Display | No | 
| Digital Odometer | Yes | 
| Tyre Pressure Monitor | No | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | No | 
| Entertainment, Information & Communication | 
| CD Player | No | 
| DVD Playback | No | 
| AM/FM Radio | No | 
| Kerb Weight | 979 kg | 
| Integrated (in-dash) Music System | Yes | 
| Display Screen for Rear Passengers | No | 
| iPod Compatibility | No | 
| Internal Hard-drive | No | 
| Accessory Power Outlet | Yes | 
| Integrated Antenna | Yes | 
| Touch Screen | No | 
| More Information | 
| Country of Assembly | India | 
| Country of Manufacture | India |