Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Anand
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,64,000 | ₹ 51,830 | ₹ 34,714 | ₹ 9,50,544* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,66,000 | ₹ 57,958 | ₹ 38,368 | ₹ 10,62,326* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,54,000 | ₹ 63,212 | ₹ 41,500 | ₹ 11,58,712* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,88,000 | ₹ 65,267 | ₹ 42,725 | ₹ 11,95,992* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,61,000 | ₹ 69,632 | ₹ 45,327 | ₹ 12,75,959* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,67,000 | ₹ 69,995 | ₹ 45,544 | ₹ 12,82,539* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,72,000 | ₹ 70,333 | ₹ 45,745 | ₹ 12,88,078* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,91,000 | ₹ 77,454 | ₹ 49,990 | ₹ 14,18,444* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,95,000 | ₹ 77,700 | ₹ 50,137 | ₹ 14,22,837* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,57,000 | ₹ 81,423 | ₹ 52,357 | ₹ 14,90,780* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,63,000 | ₹ 81,786 | ₹ 52,573 | ₹ 14,97,359* Estimated price | View Details |
i-VTEC S (9.51 Lakh)