Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Dahod
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,64,000 | ₹ 54,678 | ₹ 26,811 | ₹ 9,45,489* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,66,000 | ₹ 60,391 | ₹ 29,523 | ₹ 10,55,914* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,54,000 | ₹ 65,290 | ₹ 31,877 | ₹ 11,51,167* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,88,000 | ₹ 67,206 | ₹ 32,798 | ₹ 11,88,004* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,61,000 | ₹ 71,276 | ₹ 34,754 | ₹ 12,67,030* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,67,000 | ₹ 71,615 | ₹ 34,916 | ₹ 12,73,531* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,72,000 | ₹ 71,930 | ₹ 35,068 | ₹ 12,78,998* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,91,000 | ₹ 78,568 | ₹ 38,258 | ₹ 14,07,826* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,95,000 | ₹ 78,798 | ₹ 38,368 | ₹ 14,12,166* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,57,000 | ₹ 82,270 | ₹ 40,036 | ₹ 14,79,306* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,63,000 | ₹ 82,608 | ₹ 40,199 | ₹ 14,85,807* Estimated price | View Details |
i-VTEC S (9.45 Lakh)