Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Faridabad
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,46,000 | ₹ 71,203 | ₹ 34,086 | ₹ 9,51,289* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,48,000 | ₹ 79,337 | ₹ 37,723 | ₹ 10,65,060* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 9,93,000 | ₹ 82,935 | ₹ 39,332 | ₹ 11,15,267* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,69,000 | ₹ 89,013 | ₹ 42,050 | ₹ 12,00,063* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,43,000 | ₹ 94,979 | ₹ 44,718 | ₹ 12,82,697* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,47,000 | ₹ 95,270 | ₹ 44,848 | ₹ 12,87,118* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,54,000 | ₹ 95,839 | ₹ 45,102 | ₹ 12,94,941* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,72,000 | ₹ 1,05,000 | ₹ 49,299 | ₹ 14,26,299* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,75,000 | ₹ 1,06,000 | ₹ 49,429 | ₹ 14,30,429* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,38,000 | ₹ 1,11,000 | ₹ 51,677 | ₹ 15,00,677* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,44,000 | ₹ 1,11,000 | ₹ 51,877 | ₹ 15,06,877* Estimated price | View Details |
i-VTEC S (9.51 Lakh)