Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
GandhiNagar
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,64,000 | ₹ 42,571 | ₹ 26,203 | ₹ 9,32,774* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,66,000 | ₹ 46,856 | ₹ 28,826 | ₹ 10,41,682* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,54,000 | ₹ 50,530 | ₹ 31,116 | ₹ 11,35,646* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,88,000 | ₹ 51,967 | ₹ 32,013 | ₹ 11,71,980* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,61,000 | ₹ 55,020 | ₹ 33,916 | ₹ 12,49,936* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,67,000 | ₹ 55,274 | ₹ 34,074 | ₹ 12,56,348* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,72,000 | ₹ 55,510 | ₹ 34,221 | ₹ 12,61,731* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,91,000 | ₹ 60,489 | ₹ 37,326 | ₹ 13,88,815* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,95,000 | ₹ 60,661 | ₹ 37,433 | ₹ 13,93,094* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,57,000 | ₹ 63,265 | ₹ 39,057 | ₹ 14,59,322* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,63,000 | ₹ 63,519 | ₹ 39,215 | ₹ 14,65,734* Estimated price | View Details |
i-VTEC S (9.33 Lakh)