Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Gaya
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,66,000 | ₹ 69,001 | ₹ 25,401 | ₹ 9,60,402* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,67,000 | ₹ 76,223 | ₹ 27,875 | ₹ 10,71,098* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,56,000 | ₹ 82,587 | ₹ 30,126 | ₹ 11,68,713* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,90,000 | ₹ 84,973 | ₹ 30,965 | ₹ 12,05,938* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,62,000 | ₹ 90,089 | ₹ 32,762 | ₹ 12,84,851* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,70,000 | ₹ 90,650 | ₹ 32,959 | ₹ 12,93,609* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,74,000 | ₹ 90,996 | ₹ 33,081 | ₹ 12,98,077* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,83,000 | ₹ 98,703 | ₹ 35,789 | ₹ 14,17,492* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,99,000 | ₹ 1,00,000 | ₹ 36,207 | ₹ 14,35,207* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,49,000 | ₹ 1,03,000 | ₹ 37,445 | ₹ 14,89,445* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,67,000 | ₹ 1,05,000 | ₹ 37,912 | ₹ 15,09,912* Estimated price | View Details |
i-VTEC S (9.60 Lakh)