Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Jamnagar
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,65,000 | ₹ 51,895 | ₹ 34,753 | ₹ 9,51,648* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,67,000 | ₹ 58,024 | ₹ 38,407 | ₹ 10,63,431* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,55,000 | ₹ 63,277 | ₹ 41,538 | ₹ 11,59,815* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,89,000 | ₹ 65,332 | ₹ 42,764 | ₹ 11,97,096* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,62,000 | ₹ 69,697 | ₹ 45,366 | ₹ 12,77,063* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,68,000 | ₹ 70,060 | ₹ 45,583 | ₹ 12,83,643* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,73,000 | ₹ 70,398 | ₹ 45,784 | ₹ 12,89,182* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,92,000 | ₹ 77,519 | ₹ 50,029 | ₹ 14,19,548* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,96,000 | ₹ 77,765 | ₹ 50,176 | ₹ 14,23,941* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,58,000 | ₹ 81,488 | ₹ 52,396 | ₹ 14,91,884* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,64,000 | ₹ 81,851 | ₹ 52,612 | ₹ 14,98,463* Estimated price | View Details |
i-VTEC S (9.52 Lakh)