Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Karnal
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,55,000 | ₹ 74,435 | ₹ 25,140 | ₹ 9,54,575* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,52,999 | ₹ 82,293 | ₹ 27,544 | ₹ 10,62,836* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 9,96,000 | ₹ 85,694 | ₹ 28,606 | ₹ 11,10,300* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,72,000 | ₹ 91,770 | ₹ 30,508 | ₹ 11,94,278* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,49,000 | ₹ 97,930 | ₹ 32,437 | ₹ 12,79,367* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,53,000 | ₹ 98,299 | ₹ 32,552 | ₹ 12,83,851* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,60,000 | ₹ 98,868 | ₹ 32,730 | ₹ 12,91,598* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,78,000 | ₹ 1,08,000 | ₹ 35,667 | ₹ 14,21,667* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,83,000 | ₹ 1,09,000 | ₹ 35,795 | ₹ 14,27,795* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,44,000 | ₹ 1,13,999 | ₹ 37,330 | ₹ 14,95,329* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,51,000 | ₹ 1,13,999 | ₹ 37,508 | ₹ 15,02,507* Estimated price | View Details |
i-VTEC S (9.55 Lakh)