Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Mandi
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,63,000 | ₹ 36,064 | ₹ 25,322 | ₹ 9,24,386* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,67,000 | ₹ 39,191 | ₹ 27,884 | ₹ 10,34,075* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,56,000 | ₹ 41,861 | ₹ 30,113 | ₹ 11,27,974* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,90,000 | ₹ 42,871 | ₹ 30,956 | ₹ 11,63,827* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,64,000 | ₹ 45,092 | ₹ 32,810 | ₹ 12,41,902* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,68,000 | ₹ 45,231 | ₹ 32,926 | ₹ 12,46,157* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,77,000 | ₹ 45,490 | ₹ 33,142 | ₹ 12,55,632* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,95,000 | ₹ 49,031 | ₹ 36,097 | ₹ 13,80,128* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,98,000 | ₹ 49,126 | ₹ 36,177 | ₹ 13,83,303* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,62,000 | ₹ 51,037 | ₹ 37,772 | ₹ 14,50,809* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,67,000 | ₹ 51,191 | ₹ 37,900 | ₹ 14,56,091* Estimated price | View Details |
i-VTEC S (9.24 Lakh)