Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Mohali
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,61,999 | ₹ 68,935 | ₹ 34,637 | ₹ 9,65,571* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,60,000 | ₹ 76,813 | ₹ 38,160 | ₹ 10,74,973* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,48,000 | ₹ 83,820 | ₹ 41,293 | ₹ 11,73,113* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,80,000 | ₹ 86,432 | ₹ 42,461 | ₹ 12,08,893* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,56,000 | ₹ 92,489 | ₹ 45,169 | ₹ 12,93,658* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,60,000 | ₹ 92,831 | ₹ 45,322 | ₹ 12,98,153* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,68,000 | ₹ 93,430 | ₹ 45,590 | ₹ 13,07,020* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,85,000 | ₹ 1,03,000 | ₹ 49,796 | ₹ 14,37,796* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,91,000 | ₹ 1,03,000 | ₹ 49,979 | ₹ 14,43,979* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,52,000 | ₹ 1,08,000 | ₹ 52,179 | ₹ 15,12,179* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,59,000 | ₹ 1,09,000 | ₹ 52,432 | ₹ 15,20,432* Estimated price | View Details |
i-VTEC S (9.66 Lakh)